The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 2026 | 9,015 | 1.02% |
| 2. | 2025 | 131,310 | 14.80% |
| 3. | 2024 | 106,874 | 12.04% |
| 4. | 2023 | 46,994 | 5.30% |
| 5. | 2022 | 0 | 0.00% |
| 6. | 2021 | 0 | 0.00% |
| 7. | 2020 | 0 | 0.00% |
| 8. | 2019 | 0 | 0.00% |
| 9. | 2018 | 0 | 0.00% |
| 10. | 2017 | 0 | 0.00% |
| 11. | 2016 | 200,463 | 22.59% |
| 12. | 2015 | 268,913 | 30.31% |
| 13. | 2014 | 123,684 | 13.94% |
Most active year 2015 : 268,913 requests handled.
Yearly average: 126,750 requests handled.
This report was generated on January 19, 2026 02:04.
Report time frame March 4, 2014 16:52 to January 18, 2026 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |