The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 12 | 0.00% | 137,679 |
| 2. | 1B- 10B | 0 | 0.00% | 1,118 |
| 3. | 11B- 100B | 9 | 0.00% | 3,288 |
| 4. | 101B- 1kB | 165 | 0.10% | 212,597 |
| 5. | 1kB- 10kB | 282 | 1.61% | 1,192,316 |
| 6. | 10kB-100kB | 29 | 2.27% | 183,126 |
| 7. | 100kB- 1MB | 24 | 10.21% | 149,864 |
| 8. | 1MB- 10MB | 23 | 85.81% | 151,119 |
| 9. | 10MB-100MB | 0 | 0.00% | 1,471 |
| 10. | 100MB- 1GB | 0 | 0.00% | 159 |
This report was generated on September 16, 2026 02:24.
Report time frame March 17, 2017 03:43 to September 15, 2026 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |