The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 57 | 0.00% | 136,473 |
| 2. | 1B- 10B | 0 | 0.00% | 1,110 |
| 3. | 11B- 100B | 2 | 0.00% | 3,014 |
| 4. | 101B- 1kB | 119 | 0.06% | 200,708 |
| 5. | 1kB- 10kB | 126 | 0.46% | 1,167,236 |
| 6. | 10kB-100kB | 19 | 1.13% | 180,340 |
| 7. | 100kB- 1MB | 25 | 8.27% | 146,003 |
| 8. | 1MB- 10MB | 24 | 90.08% | 146,642 |
| 9. | 10MB-100MB | 0 | 0.00% | 1,470 |
| 10. | 100MB- 1GB | 0 | 0.00% | 159 |
This report was generated on June 30, 2026 03:11.
Report time frame March 17, 2017 03:43 to June 29, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |