The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 12 | 0.00% | 133,791 |
| 2. | 1B- 10B | 0 | 0.00% | 438 |
| 3. | 11B- 100B | 4 | 0.00% | 2,427 |
| 4. | 101B- 1kB | 128 | 0.07% | 171,434 |
| 5. | 1kB- 10kB | 171 | 0.71% | 1,116,339 |
| 6. | 10kB-100kB | 26 | 1.14% | 174,404 |
| 7. | 100kB- 1MB | 15 | 5.17% | 137,118 |
| 8. | 1MB- 10MB | 23 | 92.91% | 139,424 |
| 9. | 10MB-100MB | 0 | 0.00% | 1,461 |
| 10. | 100MB- 1GB | 0 | 0.00% | 159 |
This report was generated on December 20, 2025 04:33.
Report time frame March 17, 2017 03:43 to December 19, 2025 23:39.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |