The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 17 | 0.00% | 134,941 |
| 2. | 1B- 10B | 3 | 0.00% | 1,085 |
| 3. | 11B- 100B | 4 | 0.00% | 2,692 |
| 4. | 101B- 1kB | 231 | 0.05% | 185,524 |
| 5. | 1kB- 10kB | 250 | 0.42% | 1,140,041 |
| 6. | 10kB-100kB | 103 | 2.54% | 176,921 |
| 7. | 100kB- 1MB | 155 | 22.65% | 141,621 |
| 8. | 1MB- 10MB | 50 | 74.33% | 144,193 |
| 9. | 10MB-100MB | 0 | 0.00% | 1,462 |
| 10. | 100MB- 1GB | 0 | 0.00% | 159 |
This report was generated on March 20, 2026 03:42.
Report time frame March 17, 2017 03:43 to March 19, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |