The Referring URL Report identifies specific pages on the Internet that link to pages on this site. This can be helpful in knowing where traffic is coming from.
This report is sorted by number of requests.
URL | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | https://delasallealumni.org/footer.htm | 625 | 15 |
2. | https://delasallealumni.org/mensajedelaasociacion.htm | 724 | 13 |
3. | https://delasallealumni.org/ | 609 | 7 |
4. | https://delasallealumni.org/table-of-contents.htm | 98 | 2 |
5. | https://delasallealumni.org/banner.htm | 48 | 1 |
6. | https://www.google.co.jp/ | 2 | 1 |
7. | http://www.delasallealumni.org/stats/REFERRER.html | 79 | 1 |
8. | https://delasallealumni.org/eventos.htm | 57 | 1 |
9. | https://delasallealumni.org/noticias.htm | 55 | 1 |
10. | https://delasallealumni.org/boletines.htm | 57 | 1 |
[not listed: 1318] | 154,589 | 0 |
This report was generated on September 16, 2025 02:37.
Report time frame April 21, 2018 15:30 to September 15, 2025 14:38.
Web statistics report produced by: | |
![]() | ![]() |