The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 3,703 | 0.46% |
2. | 00:15 | 3,880 | 0.48% |
3. | 00:30 | 3,947 | 0.49% |
4. | 00:45 | 4,193 | 0.52% |
5. | 01:00 | 3,735 | 0.46% |
6. | 01:15 | 3,830 | 0.47% |
7. | 01:30 | 4,466 | 0.55% |
8. | 01:45 | 4,049 | 0.50% |
9. | 02:00 | 4,030 | 0.50% |
10. | 02:15 | 3,269 | 0.40% |
11. | 02:30 | 2,979 | 0.37% |
12. | 02:45 | 3,557 | 0.44% |
13. | 03:00 | 4,257 | 0.53% |
14. | 03:15 | 4,896 | 0.60% |
15. | 03:30 | 3,150 | 0.39% |
16. | 03:45 | 3,285 | 0.41% |
17. | 04:00 | 3,430 | 0.42% |
18. | 04:15 | 3,381 | 0.42% |
19. | 04:30 | 4,642 | 0.57% |
20. | 04:45 | 3,097 | 0.38% |
21. | 05:00 | 5,071 | 0.63% |
22. | 05:15 | 3,892 | 0.48% |
23. | 05:30 | 4,567 | 0.56% |
24. | 05:45 | 5,713 | 0.71% |
25. | 06:00 | 5,728 | 0.71% |
26. | 06:15 | 6,908 | 0.85% |
27. | 06:30 | 6,841 | 0.84% |
28. | 06:45 | 8,529 | 1.05% |
29. | 07:00 | 6,961 | 0.86% |
30. | 07:15 | 8,773 | 1.08% |
31. | 07:30 | 7,514 | 0.93% |
32. | 07:45 | 7,761 | 0.96% |
33. | 08:00 | 8,445 | 1.04% |
34. | 08:15 | 8,648 | 1.07% |
35. | 08:30 | 7,950 | 0.98% |
36. | 08:45 | 9,249 | 1.14% |
37. | 09:00 | 8,139 | 1.01% |
38. | 09:15 | 10,111 | 1.25% |
39. | 09:30 | 11,201 | 1.38% |
40. | 09:45 | 8,808 | 1.09% |
41. | 10:00 | 9,726 | 1.20% |
42. | 10:15 | 9,664 | 1.19% |
43. | 10:30 | 9,759 | 1.21% |
44. | 10:45 | 11,042 | 1.36% |
45. | 11:00 | 9,570 | 1.18% |
46. | 11:15 | 9,402 | 1.16% |
47. | 11:30 | 10,903 | 1.35% |
48. | 11:45 | 12,771 | 1.58% |
49. | 12:00 | 10,523 | 1.30% |
50. | 12:15 | 10,325 | 1.28% |
51. | 12:30 | 11,824 | 1.46% |
52. | 12:45 | 11,523 | 1.42% |
53. | 13:00 | 13,507 | 1.67% |
54. | 13:15 | 12,224 | 1.51% |
55. | 13:30 | 8,956 | 1.11% |
56. | 13:45 | 10,739 | 1.33% |
57. | 14:00 | 16,598 | 2.05% |
58. | 14:15 | 13,664 | 1.69% |
59. | 14:30 | 14,349 | 1.77% |
60. | 14:45 | 14,509 | 1.79% |
61. | 15:00 | 13,956 | 1.72% |
62. | 15:15 | 13,401 | 1.66% |
63. | 15:30 | 13,501 | 1.67% |
64. | 15:45 | 11,049 | 1.36% |
65. | 16:00 | 10,248 | 1.27% |
66. | 16:15 | 10,309 | 1.27% |
67. | 16:30 | 9,511 | 1.18% |
68. | 16:45 | 10,343 | 1.28% |
69. | 17:00 | 9,833 | 1.22% |
70. | 17:15 | 8,883 | 1.10% |
71. | 17:30 | 8,935 | 1.10% |
72. | 17:45 | 9,686 | 1.20% |
73. | 18:00 | 8,882 | 1.10% |
74. | 18:15 | 8,420 | 1.04% |
75. | 18:30 | 10,912 | 1.35% |
76. | 18:45 | 11,728 | 1.45% |
77. | 19:00 | 9,899 | 1.22% |
78. | 19:15 | 11,955 | 1.48% |
79. | 19:30 | 10,991 | 1.36% |
80. | 19:45 | 10,364 | 1.28% |
81. | 20:00 | 11,760 | 1.45% |
82. | 20:15 | 9,910 | 1.22% |
83. | 20:30 | 9,305 | 1.15% |
84. | 20:45 | 8,704 | 1.07% |
85. | 21:00 | 9,965 | 1.23% |
86. | 21:15 | 10,569 | 1.31% |
87. | 21:30 | 9,450 | 1.17% |
88. | 21:45 | 7,604 | 0.94% |
89. | 22:00 | 8,040 | 0.99% |
90. | 22:15 | 9,844 | 1.22% |
91. | 22:30 | 8,306 | 1.03% |
92. | 22:45 | 8,008 | 0.99% |
93. | 23:00 | 9,008 | 1.11% |
94. | 23:15 | 7,165 | 0.89% |
95. | 23:30 | 5,440 | 0.67% |
96. | 23:45 | 5,271 | 0.65% |
This report was generated on July 5, 2025 00:23.
Report time frame March 4, 2014 16:52 to July 4, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |