Website statistics for [delasallealumni.org]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Oct 24, 2025 23:0010.00%
2.Oct 24, 2025 22:4500.00%
3.Oct 24, 2025 22:3000.00%
4.Oct 24, 2025 22:1500.00%
5.Oct 24, 2025 22:0000.00%
6.Oct 24, 2025 21:4500.00%
7.Oct 24, 2025 21:3000.00%
8.Oct 24, 2025 21:1510.00%
9.Oct 24, 2025 21:0000.00%
10.Oct 24, 2025 20:4530.00%
11.Oct 24, 2025 20:3020.00%
12.Oct 24, 2025 20:1550.00%
13.Oct 24, 2025 20:0000.00%
14.Oct 24, 2025 19:4520.00%
15.Oct 24, 2025 19:3010.00%
16.Oct 24, 2025 19:1500.00%
17.Oct 24, 2025 19:0000.00%
18.Oct 24, 2025 18:4500.00%
19.Oct 24, 2025 18:3000.00%
20.Oct 24, 2025 18:1520.00%
21.Oct 24, 2025 18:0000.00%
22.Oct 24, 2025 17:45140.00%
23.Oct 24, 2025 17:3000.00%
24.Oct 24, 2025 17:15100.00%
25.Oct 24, 2025 17:0000.00%
26.Oct 24, 2025 16:4530.00%
27.Oct 24, 2025 16:3010.00%
28.Oct 24, 2025 16:1500.00%
29.Oct 24, 2025 16:0010.00%
30.Oct 24, 2025 15:4560.00%
31.Oct 24, 2025 15:3020.00%
32.Oct 24, 2025 15:1510.00%
33.Oct 24, 2025 15:0000.00%
34.Oct 24, 2025 14:4500.00%
35.Oct 24, 2025 14:3000.00%
36.Oct 24, 2025 14:1590.00%
37.Oct 24, 2025 14:0040.00%
38.Oct 24, 2025 13:4510.00%
39.Oct 24, 2025 13:3000.00%
40.Oct 24, 2025 13:1500.00%
41.Oct 24, 2025 13:0010.00%
42.Oct 24, 2025 12:4520.00%
43.Oct 24, 2025 12:3000.00%
44.Oct 24, 2025 12:1500.00%
45.Oct 24, 2025 12:0000.00%
46.Oct 24, 2025 11:4500.00%
47.Oct 24, 2025 11:3010.00%
48.Oct 24, 2025 11:1500.00%
49.Oct 24, 2025 11:0010.00%
50.Oct 24, 2025 10:4510.00%
51.Oct 24, 2025 10:3010.00%
52.Oct 24, 2025 10:1500.00%
53.Oct 24, 2025 10:0000.00%
54.Oct 24, 2025 09:4500.00%
55.Oct 24, 2025 09:3030.00%
56.Oct 24, 2025 09:1510.00%
57.Oct 24, 2025 09:0020.00%
58.Oct 24, 2025 08:4510.00%
59.Oct 24, 2025 08:3000.00%
60.Oct 24, 2025 08:1510.00%
61.Oct 24, 2025 08:0000.00%
62.Oct 24, 2025 07:4500.00%
63.Oct 24, 2025 07:3000.00%
64.Oct 24, 2025 07:1500.00%
65.Oct 24, 2025 07:0000.00%
66.Oct 24, 2025 06:4500.00%
67.Oct 24, 2025 06:3010.00%
68.Oct 24, 2025 06:1500.00%
69.Oct 24, 2025 06:0010.00%
70.Oct 24, 2025 05:4500.00%
71.Oct 24, 2025 05:3020.00%
72.Oct 24, 2025 05:1500.00%
73.Oct 24, 2025 05:0010.00%
74.Oct 24, 2025 04:4520.00%
75.Oct 24, 2025 04:3000.00%
76.Oct 24, 2025 04:1500.00%
77.Oct 24, 2025 04:0000.00%
78.Oct 24, 2025 03:4500.00%
79.Oct 24, 2025 03:3000.00%
80.Oct 24, 2025 03:1530.00%
81.Oct 24, 2025 03:0030.00%
82.Oct 24, 2025 02:4500.00%
83.Oct 24, 2025 02:3000.00%
84.Oct 24, 2025 02:1510.00%
85.Oct 24, 2025 02:0000.00%
86.Oct 24, 2025 01:4500.00%
87.Oct 24, 2025 01:3000.00%
88.Oct 24, 2025 01:1500.00%
89.Oct 24, 2025 01:0000.00%
90.Oct 24, 2025 00:4500.00%
91.Oct 24, 2025 00:3000.00%
92.Oct 24, 2025 00:1500.00%
93.Oct 24, 2025 00:0000.00%
94.Oct 23, 2025 23:4520.00%
95.Oct 23, 2025 23:3010.00%
96.Oct 23, 2025 23:1500.00%

Most active quarter-hour Mar 7, 2025 20:00 : 2,223 requests handled.

Average quarter-hour: 2 requests handled.



This report was generated on October 25, 2025 02:52.
Report time frame March 4, 2014 16:52 to October 24, 2025 23:08.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21