The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Jul 2, 2025 23:45 | 1 | 0.00% |
2. | Jul 2, 2025 23:30 | 4 | 0.00% |
3. | Jul 2, 2025 23:15 | 1 | 0.00% |
4. | Jul 2, 2025 23:00 | 1 | 0.00% |
5. | Jul 2, 2025 22:45 | 2 | 0.00% |
6. | Jul 2, 2025 22:30 | 0 | 0.00% |
7. | Jul 2, 2025 22:15 | 2 | 0.00% |
8. | Jul 2, 2025 22:00 | 0 | 0.00% |
9. | Jul 2, 2025 21:45 | 2 | 0.00% |
10. | Jul 2, 2025 21:30 | 1 | 0.00% |
11. | Jul 2, 2025 21:15 | 2 | 0.00% |
12. | Jul 2, 2025 21:00 | 2 | 0.00% |
13. | Jul 2, 2025 20:45 | 2 | 0.00% |
14. | Jul 2, 2025 20:30 | 2 | 0.00% |
15. | Jul 2, 2025 20:15 | 1 | 0.00% |
16. | Jul 2, 2025 20:00 | 0 | 0.00% |
17. | Jul 2, 2025 19:45 | 1 | 0.00% |
18. | Jul 2, 2025 19:30 | 8 | 0.00% |
19. | Jul 2, 2025 19:15 | 3 | 0.00% |
20. | Jul 2, 2025 19:00 | 56 | 0.01% |
21. | Jul 2, 2025 18:45 | 1 | 0.00% |
22. | Jul 2, 2025 18:30 | 1 | 0.00% |
23. | Jul 2, 2025 18:15 | 0 | 0.00% |
24. | Jul 2, 2025 18:00 | 2 | 0.00% |
25. | Jul 2, 2025 17:45 | 0 | 0.00% |
26. | Jul 2, 2025 17:30 | 1 | 0.00% |
27. | Jul 2, 2025 17:15 | 1 | 0.00% |
28. | Jul 2, 2025 17:00 | 1 | 0.00% |
29. | Jul 2, 2025 16:45 | 5 | 0.00% |
30. | Jul 2, 2025 16:30 | 0 | 0.00% |
31. | Jul 2, 2025 16:15 | 0 | 0.00% |
32. | Jul 2, 2025 16:00 | 0 | 0.00% |
33. | Jul 2, 2025 15:45 | 0 | 0.00% |
34. | Jul 2, 2025 15:30 | 2 | 0.00% |
35. | Jul 2, 2025 15:15 | 97 | 0.01% |
36. | Jul 2, 2025 15:00 | 10 | 0.00% |
37. | Jul 2, 2025 14:45 | 0 | 0.00% |
38. | Jul 2, 2025 14:30 | 0 | 0.00% |
39. | Jul 2, 2025 14:15 | 1 | 0.00% |
40. | Jul 2, 2025 14:00 | 40 | 0.01% |
41. | Jul 2, 2025 13:45 | 0 | 0.00% |
42. | Jul 2, 2025 13:30 | 0 | 0.00% |
43. | Jul 2, 2025 13:15 | 2 | 0.00% |
44. | Jul 2, 2025 13:00 | 0 | 0.00% |
45. | Jul 2, 2025 12:45 | 2 | 0.00% |
46. | Jul 2, 2025 12:30 | 2 | 0.00% |
47. | Jul 2, 2025 12:15 | 0 | 0.00% |
48. | Jul 2, 2025 12:00 | 8 | 0.00% |
49. | Jul 2, 2025 11:45 | 0 | 0.00% |
50. | Jul 2, 2025 11:30 | 0 | 0.00% |
51. | Jul 2, 2025 11:15 | 0 | 0.00% |
52. | Jul 2, 2025 11:00 | 0 | 0.00% |
53. | Jul 2, 2025 10:45 | 2 | 0.00% |
54. | Jul 2, 2025 10:30 | 3 | 0.00% |
55. | Jul 2, 2025 10:15 | 1 | 0.00% |
56. | Jul 2, 2025 10:00 | 0 | 0.00% |
57. | Jul 2, 2025 09:45 | 3 | 0.00% |
58. | Jul 2, 2025 09:30 | 18 | 0.00% |
59. | Jul 2, 2025 09:15 | 2 | 0.00% |
60. | Jul 2, 2025 09:00 | 2 | 0.00% |
61. | Jul 2, 2025 08:45 | 3 | 0.00% |
62. | Jul 2, 2025 08:30 | 0 | 0.00% |
63. | Jul 2, 2025 08:15 | 1 | 0.00% |
64. | Jul 2, 2025 08:00 | 2 | 0.00% |
65. | Jul 2, 2025 07:45 | 2 | 0.00% |
66. | Jul 2, 2025 07:30 | 1 | 0.00% |
67. | Jul 2, 2025 07:15 | 1 | 0.00% |
68. | Jul 2, 2025 07:00 | 4 | 0.00% |
69. | Jul 2, 2025 06:45 | 2 | 0.00% |
70. | Jul 2, 2025 06:30 | 3 | 0.00% |
71. | Jul 2, 2025 06:15 | 0 | 0.00% |
72. | Jul 2, 2025 06:00 | 0 | 0.00% |
73. | Jul 2, 2025 05:45 | 1 | 0.00% |
74. | Jul 2, 2025 05:30 | 3 | 0.00% |
75. | Jul 2, 2025 05:15 | 0 | 0.00% |
76. | Jul 2, 2025 05:00 | 1 | 0.00% |
77. | Jul 2, 2025 04:45 | 1 | 0.00% |
78. | Jul 2, 2025 04:30 | 0 | 0.00% |
79. | Jul 2, 2025 04:15 | 0 | 0.00% |
80. | Jul 2, 2025 04:00 | 0 | 0.00% |
81. | Jul 2, 2025 03:45 | 2 | 0.00% |
82. | Jul 2, 2025 03:30 | 0 | 0.00% |
83. | Jul 2, 2025 03:15 | 0 | 0.00% |
84. | Jul 2, 2025 03:00 | 0 | 0.00% |
85. | Jul 2, 2025 02:45 | 3 | 0.00% |
86. | Jul 2, 2025 02:30 | 1 | 0.00% |
87. | Jul 2, 2025 02:15 | 0 | 0.00% |
88. | Jul 2, 2025 02:00 | 2 | 0.00% |
89. | Jul 2, 2025 01:45 | 1 | 0.00% |
90. | Jul 2, 2025 01:30 | 1 | 0.00% |
91. | Jul 2, 2025 01:15 | 2 | 0.00% |
92. | Jul 2, 2025 01:00 | 0 | 0.00% |
93. | Jul 2, 2025 00:45 | 3 | 0.00% |
94. | Jul 2, 2025 00:30 | 4 | 0.00% |
95. | Jul 2, 2025 00:15 | 2 | 0.00% |
96. | Jul 2, 2025 00:00 | 4 | 0.00% |
Most active quarter-hour Mar 7, 2025 20:00 : 2,223 requests handled.
Average quarter-hour: 5 requests handled.
This report was generated on July 3, 2025 01:48.
Report time frame March 4, 2014 16:52 to July 2, 2025 23:52.
Web statistics report produced by: | |
![]() | ![]() |