The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q2 2025 | 30,460 | 3.77% |
2. | Q1 2025 | 30,595 | 3.79% |
3. | Q4 2024 | 23,978 | 2.97% |
4. | Q3 2024 | 34,657 | 4.29% |
5. | Q2 2024 | 25,724 | 3.18% |
6. | Q1 2024 | 22,515 | 2.79% |
7. | Q4 2023 | 19,908 | 2.46% |
8. | Q3 2023 | 27,086 | 3.35% |
9. | Q2 2023 | 0 | 0.00% |
10. | Q1 2023 | 0 | 0.00% |
11. | Q4 2022 | 0 | 0.00% |
12. | Q3 2022 | 0 | 0.00% |
13. | Q2 2022 | 0 | 0.00% |
14. | Q1 2022 | 0 | 0.00% |
15. | Q4 2021 | 0 | 0.00% |
16. | Q3 2021 | 0 | 0.00% |
17. | Q2 2021 | 0 | 0.00% |
18. | Q1 2021 | 0 | 0.00% |
19. | Q4 2020 | 0 | 0.00% |
20. | Q3 2020 | 0 | 0.00% |
21. | Q2 2020 | 0 | 0.00% |
22. | Q1 2020 | 0 | 0.00% |
23. | Q4 2019 | 0 | 0.00% |
24. | Q3 2019 | 0 | 0.00% |
25. | Q2 2019 | 0 | 0.00% |
26. | Q1 2019 | 0 | 0.00% |
27. | Q4 2018 | 0 | 0.00% |
28. | Q3 2018 | 0 | 0.00% |
29. | Q2 2018 | 0 | 0.00% |
30. | Q1 2018 | 0 | 0.00% |
31. | Q4 2017 | 0 | 0.00% |
32. | Q3 2017 | 0 | 0.00% |
33. | Q2 2017 | 0 | 0.00% |
34. | Q1 2017 | 0 | 0.00% |
35. | Q4 2016 | 22,863 | 2.83% |
36. | Q3 2016 | 55,898 | 6.92% |
37. | Q2 2016 | 81,633 | 10.10% |
38. | Q1 2016 | 40,069 | 4.96% |
39. | Q4 2015 | 38,575 | 4.77% |
40. | Q3 2015 | 132,191 | 16.36% |
41. | Q2 2015 | 48,796 | 6.04% |
42. | Q1 2015 | 49,351 | 6.11% |
43. | Q4 2014 | 33,200 | 4.11% |
44. | Q3 2014 | 39,584 | 4.90% |
45. | Q2 2014 | 36,946 | 4.57% |
46. | Q1 2014 | 13,954 | 1.73% |
Most active quarter Q3 2015 : 132,191 requests handled.
Quarterly average: 40,399 requests handled.
This report was generated on June 30, 2025 01:51.
Report time frame March 4, 2014 16:52 to June 29, 2025 23:47.
Web statistics report produced by: | |
![]() | ![]() |