The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests for pages.
Operating System | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|
1. | Windows | 46 | 26.14% |
Windows NT | 41 | 23.30% | |
Windows 7 | 4 | 2.27% | |
Windows XP | 1 | 0.57% | |
Windows Vista | 0 | 0.00% | |
Windows CE | 0 | 0.00% | |
Windows Server 2003 | 0 | 0.00% | |
Windows 95 | 0 | 0.00% | |
Unknown Windows | 0 | 0.00% | |
Windows 98 | 0 | 0.00% | |
Windows 2000 | 0 | 0.00% | |
Windows ME | 0 | 0.00% | |
2. | Known robots | 42 | 23.86% |
3. | Unix | 39 | 22.16% |
Linux | 39 | 22.16% | |
IRIX | 0 | 0.00% | |
SunOS | 0 | 0.00% | |
BSD | 0 | 0.00% | |
Other Unix | 0 | 0.00% | |
4. | OS unknown | 30 | 17.05% |
5. | Macintosh | 19 | 10.79% |
6. | BeOS | 0 | 0.00% |
7. | OS/2 | 0 | 0.00% |
8. | Symbian OS | 0 | 0.00% |
This report was generated on October 21, 2025 01:44.
Report time frame April 21, 2018 11:38 to October 20, 2025 23:36.
Web statistics report produced by: | |
![]() | ![]() |