The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests for pages.
Operating System | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|
1. | OS unknown | 47 | 45.19% |
2. | Macintosh | 24 | 23.08% |
3. | Unix | 15 | 14.42% |
Linux | 15 | 14.42% | |
IRIX | 0 | 0.00% | |
SunOS | 0 | 0.00% | |
BSD | 0 | 0.00% | |
Other Unix | 0 | 0.00% | |
4. | Known robots | 14 | 13.46% |
5. | Windows | 4 | 3.85% |
Windows NT | 3 | 2.88% | |
Windows 7 | 1 | 0.96% | |
Windows Vista | 0 | 0.00% | |
Windows XP | 0 | 0.00% | |
Windows CE | 0 | 0.00% | |
Windows Server 2003 | 0 | 0.00% | |
Windows 95 | 0 | 0.00% | |
Unknown Windows | 0 | 0.00% | |
Windows 98 | 0 | 0.00% | |
Windows 2000 | 0 | 0.00% | |
Windows ME | 0 | 0.00% | |
6. | BeOS | 0 | 0.00% |
7. | OS/2 | 0 | 0.00% |
8. | Symbian OS | 0 | 0.00% |
This report was generated on September 16, 2025 02:37.
Report time frame April 21, 2018 11:38 to September 15, 2025 23:38.
Web statistics report produced by: | |
![]() | ![]() |