The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests for pages.
| Operating System | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Known robots | 105 | 52.76% |
| 2. | OS unknown | 39 | 19.60% |
| 3. | Unix | 28 | 14.07% |
| Linux | 28 | 14.07% | |
| IRIX | 0 | 0.00% | |
| SunOS | 0 | 0.00% | |
| BSD | 0 | 0.00% | |
| Other Unix | 0 | 0.00% | |
| 4. | Macintosh | 15 | 7.54% |
| 5. | Windows | 12 | 6.03% |
| Windows NT | 12 | 6.03% | |
| Windows Vista | 0 | 0.00% | |
| Windows 7 | 0 | 0.00% | |
| Windows XP | 0 | 0.00% | |
| Windows CE | 0 | 0.00% | |
| Windows Server 2003 | 0 | 0.00% | |
| Windows 95 | 0 | 0.00% | |
| Unknown Windows | 0 | 0.00% | |
| Windows 98 | 0 | 0.00% | |
| Windows 2000 | 0 | 0.00% | |
| Windows ME | 0 | 0.00% | |
| 6. | BeOS | 0 | 0.00% |
| 7. | OS/2 | 0 | 0.00% |
| 8. | Symbian OS | 0 | 0.00% |
This report was generated on November 4, 2025 03:47.
Report time frame April 21, 2018 11:38 to November 3, 2025 23:53.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |