The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests for pages.
Operating System | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|
1. | Known robots | 26 | 24.53% |
2. | Windows | 24 | 22.64% |
Windows NT | 23 | 21.70% | |
Windows XP | 1 | 0.94% | |
Windows Vista | 0 | 0.00% | |
Windows 7 | 0 | 0.00% | |
Windows CE | 0 | 0.00% | |
Windows Server 2003 | 0 | 0.00% | |
Windows 95 | 0 | 0.00% | |
Unknown Windows | 0 | 0.00% | |
Windows 98 | 0 | 0.00% | |
Windows 2000 | 0 | 0.00% | |
Windows ME | 0 | 0.00% | |
3. | Macintosh | 24 | 22.64% |
4. | OS unknown | 21 | 19.81% |
5. | Unix | 11 | 10.38% |
Linux | 10 | 9.43% | |
Other Unix | 1 | 0.94% | |
IRIX | 0 | 0.00% | |
SunOS | 0 | 0.00% | |
BSD | 0 | 0.00% | |
6. | BeOS | 0 | 0.00% |
7. | OS/2 | 0 | 0.00% |
8. | Symbian OS | 0 | 0.00% |
This report was generated on July 1, 2025 00:37.
Report time frame April 21, 2018 11:38 to June 30, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |