Website statistics for [delasallealumni.org]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Sep 15, 2026 23:00 - 23:5990.00%
2.Sep 15, 2026 22:00 - 22:5970.00%
3.Sep 15, 2026 21:00 - 21:5980.00%
4.Sep 15, 2026 20:00 - 20:5950.00%
5.Sep 15, 2026 19:00 - 19:5930.00%
6.Sep 15, 2026 18:00 - 18:59890.01%
7.Sep 15, 2026 17:00 - 17:5960.00%
8.Sep 15, 2026 16:00 - 16:59530.01%
9.Sep 15, 2026 15:00 - 15:591250.01%
10.Sep 15, 2026 14:00 - 14:5960.00%
11.Sep 15, 2026 13:00 - 13:5970.00%
12.Sep 15, 2026 12:00 - 12:5950.00%
13.Sep 15, 2026 11:00 - 11:5970.00%
14.Sep 15, 2026 10:00 - 10:59140.00%
15.Sep 15, 2026 09:00 - 09:5970.00%
16.Sep 15, 2026 08:00 - 08:59110.00%
17.Sep 15, 2026 07:00 - 07:5960.00%
18.Sep 15, 2026 06:00 - 06:59170.00%
19.Sep 15, 2026 05:00 - 05:59790.01%
20.Sep 15, 2026 04:00 - 04:59510.01%
21.Sep 15, 2026 03:00 - 03:5970.00%
22.Sep 15, 2026 02:00 - 02:59100.00%
23.Sep 15, 2026 01:00 - 01:5970.00%
24.Sep 15, 2026 00:00 - 00:5950.00%
25.Sep 14, 2026 23:00 - 23:5930.00%
26.Sep 14, 2026 22:00 - 22:59940.01%
27.Sep 14, 2026 21:00 - 21:5980.00%
28.Sep 14, 2026 20:00 - 20:5940.00%
29.Sep 14, 2026 19:00 - 19:59280.00%
30.Sep 14, 2026 18:00 - 18:59290.00%
31.Sep 14, 2026 17:00 - 17:59830.01%
32.Sep 14, 2026 16:00 - 16:5920.00%
33.Sep 14, 2026 15:00 - 15:59120.00%
34.Sep 14, 2026 14:00 - 14:59220.00%
35.Sep 14, 2026 13:00 - 13:59130.00%
36.Sep 14, 2026 12:00 - 12:5930.00%
37.Sep 14, 2026 11:00 - 11:5960.00%
38.Sep 14, 2026 10:00 - 10:5950.00%
39.Sep 14, 2026 09:00 - 09:5980.00%
40.Sep 14, 2026 08:00 - 08:5990.00%
41.Sep 14, 2026 07:00 - 07:5940.00%
42.Sep 14, 2026 06:00 - 06:59110.00%
43.Sep 14, 2026 05:00 - 05:5930.00%
44.Sep 14, 2026 04:00 - 04:591010.01%
45.Sep 14, 2026 03:00 - 03:59180.00%
46.Sep 14, 2026 02:00 - 02:5940.00%
47.Sep 14, 2026 01:00 - 01:59190.00%
48.Sep 14, 2026 00:00 - 00:59180.00%
49.Sep 13, 2026 23:00 - 23:59990.01%
50.Sep 13, 2026 22:00 - 22:59170.00%
51.Sep 13, 2026 21:00 - 21:5910.00%
52.Sep 13, 2026 20:00 - 20:59120.00%
53.Sep 13, 2026 19:00 - 19:5940.00%
54.Sep 13, 2026 18:00 - 18:5940.00%
55.Sep 13, 2026 17:00 - 17:59130.00%
56.Sep 13, 2026 16:00 - 16:5940.00%
57.Sep 13, 2026 15:00 - 15:5980.00%
58.Sep 13, 2026 14:00 - 14:59100.00%
59.Sep 13, 2026 13:00 - 13:5980.00%
60.Sep 13, 2026 12:00 - 12:5970.00%
61.Sep 13, 2026 11:00 - 11:5970.00%
62.Sep 13, 2026 10:00 - 10:59760.01%
63.Sep 13, 2026 09:00 - 09:591870.02%
64.Sep 13, 2026 08:00 - 08:5940.00%
65.Sep 13, 2026 07:00 - 07:5960.00%
66.Sep 13, 2026 06:00 - 06:59310.00%
67.Sep 13, 2026 05:00 - 05:5950.00%
68.Sep 13, 2026 04:00 - 04:59540.01%
69.Sep 13, 2026 03:00 - 03:59130.00%
70.Sep 13, 2026 02:00 - 02:59320.00%
71.Sep 13, 2026 01:00 - 01:5950.00%
72.Sep 13, 2026 00:00 - 00:5970.00%

Most active hour Sep 8, 2025 08:00 - 08:59 : 4,695 requests handled.

Hourly average: 23 requests handled.



This report was generated on September 16, 2026 02:24.
Report time frame March 4, 2014 16:52 to September 15, 2026 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21