Website statistics for [delasallealumni.org]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Oct 18, 2025 23:00 - 23:59190.00%
2.Oct 18, 2025 22:00 - 22:59100.00%
3.Oct 18, 2025 21:00 - 21:59150.00%
4.Oct 18, 2025 20:00 - 20:59320.00%
5.Oct 18, 2025 19:00 - 19:59170.00%
6.Oct 18, 2025 18:00 - 18:59250.00%
7.Oct 18, 2025 17:00 - 17:5990.00%
8.Oct 18, 2025 16:00 - 16:59120.00%
9.Oct 18, 2025 15:00 - 15:59480.01%
10.Oct 18, 2025 14:00 - 14:5970.00%
11.Oct 18, 2025 13:00 - 13:5960.00%
12.Oct 18, 2025 12:00 - 12:591960.02%
13.Oct 18, 2025 11:00 - 11:591280.01%
14.Oct 18, 2025 10:00 - 10:59110.00%
15.Oct 18, 2025 09:00 - 09:59570.01%
16.Oct 18, 2025 08:00 - 08:59160.00%
17.Oct 18, 2025 07:00 - 07:5950.00%
18.Oct 18, 2025 06:00 - 06:59160.00%
19.Oct 18, 2025 05:00 - 05:59230.00%
20.Oct 18, 2025 04:00 - 04:59450.01%
21.Oct 18, 2025 03:00 - 03:5960.00%
22.Oct 18, 2025 02:00 - 02:59950.01%
23.Oct 18, 2025 01:00 - 01:59480.01%
24.Oct 18, 2025 00:00 - 00:59120.00%
25.Oct 17, 2025 23:00 - 23:5970.00%
26.Oct 17, 2025 22:00 - 22:5960.00%
27.Oct 17, 2025 21:00 - 21:592840.03%
28.Oct 17, 2025 20:00 - 20:59410.01%
29.Oct 17, 2025 19:00 - 19:59120.00%
30.Oct 17, 2025 18:00 - 18:5960.00%
31.Oct 17, 2025 17:00 - 17:5980.00%
32.Oct 17, 2025 16:00 - 16:5990.00%
33.Oct 17, 2025 15:00 - 15:5960.00%
34.Oct 17, 2025 14:00 - 14:5970.00%
35.Oct 17, 2025 13:00 - 13:59180.00%
36.Oct 17, 2025 12:00 - 12:5970.00%
37.Oct 17, 2025 11:00 - 11:59190.00%
38.Oct 17, 2025 10:00 - 10:5950.00%
39.Oct 17, 2025 09:00 - 09:5910.00%
40.Oct 17, 2025 08:00 - 08:5940.00%
41.Oct 17, 2025 07:00 - 07:5980.00%
42.Oct 17, 2025 06:00 - 06:5920.00%
43.Oct 17, 2025 05:00 - 05:5950.00%
44.Oct 17, 2025 04:00 - 04:5910.00%
45.Oct 17, 2025 03:00 - 03:5990.00%
46.Oct 17, 2025 02:00 - 02:59100.00%
47.Oct 17, 2025 01:00 - 01:59150.00%
48.Oct 17, 2025 00:00 - 00:5940.00%
49.Oct 16, 2025 23:00 - 23:5920.00%
50.Oct 16, 2025 22:00 - 22:5940.00%
51.Oct 16, 2025 21:00 - 21:5930.00%
52.Oct 16, 2025 20:00 - 20:5970.00%
53.Oct 16, 2025 19:00 - 19:59190.00%
54.Oct 16, 2025 18:00 - 18:5930.00%
55.Oct 16, 2025 17:00 - 17:5950.00%
56.Oct 16, 2025 16:00 - 16:5990.00%
57.Oct 16, 2025 15:00 - 15:5960.00%
58.Oct 16, 2025 14:00 - 14:5970.00%
59.Oct 16, 2025 13:00 - 13:59190.00%
60.Oct 16, 2025 12:00 - 12:5960.00%
61.Oct 16, 2025 11:00 - 11:59110.00%
62.Oct 16, 2025 10:00 - 10:5960.00%
63.Oct 16, 2025 09:00 - 09:59140.00%
64.Oct 16, 2025 08:00 - 08:5960.00%
65.Oct 16, 2025 07:00 - 07:5940.00%
66.Oct 16, 2025 06:00 - 06:5970.00%
67.Oct 16, 2025 05:00 - 05:5960.00%
68.Oct 16, 2025 04:00 - 04:59130.00%
69.Oct 16, 2025 03:00 - 03:5980.00%
70.Oct 16, 2025 02:00 - 02:5910.00%
71.Oct 16, 2025 01:00 - 01:5940.00%
72.Oct 16, 2025 00:00 - 00:5950.00%

Most active hour Sep 8, 2025 08:00 - 08:59 : 4,695 requests handled.

Hourly average: 21 requests handled.



This report was generated on October 19, 2025 01:41.
Report time frame March 4, 2014 16:52 to October 18, 2025 23:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21