Website statistics for [delasallealumni.org]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Jun 29, 2026 23:00 - 23:59130.00%
2.Jun 29, 2026 22:00 - 22:59230.00%
3.Jun 29, 2026 21:00 - 21:5980.00%
4.Jun 29, 2026 20:00 - 20:59140.00%
5.Jun 29, 2026 19:00 - 19:5960.00%
6.Jun 29, 2026 18:00 - 18:59100.00%
7.Jun 29, 2026 17:00 - 17:59440.00%
8.Jun 29, 2026 16:00 - 16:5990.00%
9.Jun 29, 2026 15:00 - 15:5950.00%
10.Jun 29, 2026 14:00 - 14:59140.00%
11.Jun 29, 2026 13:00 - 13:5990.00%
12.Jun 29, 2026 12:00 - 12:5990.00%
13.Jun 29, 2026 11:00 - 11:5960.00%
14.Jun 29, 2026 10:00 - 10:59120.00%
15.Jun 29, 2026 09:00 - 09:5970.00%
16.Jun 29, 2026 08:00 - 08:59130.00%
17.Jun 29, 2026 07:00 - 07:59110.00%
18.Jun 29, 2026 06:00 - 06:5920.00%
19.Jun 29, 2026 05:00 - 05:5930.00%
20.Jun 29, 2026 04:00 - 04:59770.01%
21.Jun 29, 2026 03:00 - 03:5940.00%
22.Jun 29, 2026 02:00 - 02:5970.00%
23.Jun 29, 2026 01:00 - 01:5950.00%
24.Jun 29, 2026 00:00 - 00:59610.01%
25.Jun 28, 2026 23:00 - 23:5940.00%
26.Jun 28, 2026 22:00 - 22:5960.00%
27.Jun 28, 2026 21:00 - 21:5910.00%
28.Jun 28, 2026 20:00 - 20:5950.00%
29.Jun 28, 2026 19:00 - 19:5950.00%
30.Jun 28, 2026 18:00 - 18:5980.00%
31.Jun 28, 2026 17:00 - 17:59740.01%
32.Jun 28, 2026 16:00 - 16:5970.00%
33.Jun 28, 2026 15:00 - 15:5960.00%
34.Jun 28, 2026 14:00 - 14:5980.00%
35.Jun 28, 2026 13:00 - 13:5980.00%
36.Jun 28, 2026 12:00 - 12:5950.00%
37.Jun 28, 2026 11:00 - 11:5930.00%
38.Jun 28, 2026 10:00 - 10:59140.00%
39.Jun 28, 2026 09:00 - 09:5960.00%
40.Jun 28, 2026 08:00 - 08:59220.00%
41.Jun 28, 2026 07:00 - 07:5940.00%
42.Jun 28, 2026 06:00 - 06:59140.00%
43.Jun 28, 2026 05:00 - 05:5960.00%
44.Jun 28, 2026 04:00 - 04:59180.00%
45.Jun 28, 2026 03:00 - 03:59470.01%
46.Jun 28, 2026 02:00 - 02:5990.00%
47.Jun 28, 2026 01:00 - 01:59700.01%
48.Jun 28, 2026 00:00 - 00:59120.00%
49.Jun 27, 2026 23:00 - 23:5990.00%
50.Jun 27, 2026 22:00 - 22:59110.00%
51.Jun 27, 2026 21:00 - 21:59150.00%
52.Jun 27, 2026 20:00 - 20:59490.01%
53.Jun 27, 2026 19:00 - 19:5990.00%
54.Jun 27, 2026 18:00 - 18:5980.00%
55.Jun 27, 2026 17:00 - 17:591090.01%
56.Jun 27, 2026 16:00 - 16:5950.00%
57.Jun 27, 2026 15:00 - 15:59100.00%
58.Jun 27, 2026 14:00 - 14:59120.00%
59.Jun 27, 2026 13:00 - 13:59160.00%
60.Jun 27, 2026 12:00 - 12:5970.00%
61.Jun 27, 2026 11:00 - 11:59670.01%
62.Jun 27, 2026 10:00 - 10:59130.00%
63.Jun 27, 2026 09:00 - 09:59110.00%
64.Jun 27, 2026 08:00 - 08:59140.00%
65.Jun 27, 2026 07:00 - 07:59100.00%
66.Jun 27, 2026 06:00 - 06:59110.00%
67.Jun 27, 2026 05:00 - 05:59140.00%
68.Jun 27, 2026 04:00 - 04:59870.01%
69.Jun 27, 2026 03:00 - 03:5970.00%
70.Jun 27, 2026 02:00 - 02:5980.00%
71.Jun 27, 2026 01:00 - 01:591180.01%
72.Jun 27, 2026 00:00 - 00:59100.00%

Most active hour Sep 8, 2025 08:00 - 08:59 : 4,695 requests handled.

Hourly average: 18 requests handled.



This report was generated on June 30, 2026 03:11.
Report time frame March 4, 2014 16:52 to June 29, 2026 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21