The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [delasallealumni.org] |
2. | Host URL | / |
3. | Program start time | Sep 16, 2025 02:37 |
4. | Time of first request | Mar 4, 2014 16:52 |
5. | Time of last request | Sep 15, 2025 23:38 |
6. | Time last 7 days lasts until | Sep 16, 2025 02:37 |
7. | Successful server requests | 1,838,931 Requests |
8. | Successful requests in last 7 days | 1,619 Requests |
9. | Redirected requests | 47,612 Requests |
10. | Redirected requests in last 7 days | 0 Requests |
11. | Total data transferred | 515.673 GB |
12. | Total data transferred in last 7 days | 517.068 MB |
This report was generated on September 16, 2025 02:37.
Report time frame March 4, 2014 16:52 to September 15, 2025 23:38.
Web statistics report produced by: | |
![]() | ![]() |