The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 1,542 | 0.19% |
2. | 00:05 | 921 | 0.11% |
3. | 00:10 | 1,255 | 0.15% |
4. | 00:15 | 1,345 | 0.17% |
5. | 00:20 | 920 | 0.11% |
6. | 00:25 | 1,652 | 0.20% |
7. | 00:30 | 1,407 | 0.17% |
8. | 00:35 | 1,431 | 0.18% |
9. | 00:40 | 1,117 | 0.14% |
10. | 00:45 | 1,396 | 0.17% |
11. | 00:50 | 1,261 | 0.15% |
12. | 00:55 | 1,562 | 0.19% |
13. | 01:00 | 1,358 | 0.17% |
14. | 01:05 | 1,360 | 0.17% |
15. | 01:10 | 1,099 | 0.14% |
16. | 01:15 | 1,121 | 0.14% |
17. | 01:20 | 1,444 | 0.18% |
18. | 01:25 | 1,275 | 0.16% |
19. | 01:30 | 921 | 0.11% |
20. | 01:35 | 1,250 | 0.15% |
21. | 01:40 | 2,325 | 0.29% |
22. | 01:45 | 1,178 | 0.14% |
23. | 01:50 | 1,381 | 0.17% |
24. | 01:55 | 1,503 | 0.18% |
25. | 02:00 | 1,332 | 0.16% |
26. | 02:05 | 1,249 | 0.15% |
27. | 02:10 | 1,484 | 0.18% |
28. | 02:15 | 1,281 | 0.16% |
29. | 02:20 | 1,034 | 0.13% |
30. | 02:25 | 972 | 0.12% |
31. | 02:30 | 928 | 0.11% |
32. | 02:35 | 1,080 | 0.13% |
33. | 02:40 | 987 | 0.12% |
34. | 02:45 | 1,205 | 0.15% |
35. | 02:50 | 1,396 | 0.17% |
36. | 02:55 | 969 | 0.12% |
37. | 03:00 | 1,372 | 0.17% |
38. | 03:05 | 970 | 0.12% |
39. | 03:10 | 1,930 | 0.24% |
40. | 03:15 | 1,657 | 0.20% |
41. | 03:20 | 1,626 | 0.20% |
42. | 03:25 | 1,627 | 0.20% |
43. | 03:30 | 1,065 | 0.13% |
44. | 03:35 | 1,177 | 0.14% |
45. | 03:40 | 922 | 0.11% |
46. | 03:45 | 871 | 0.11% |
47. | 03:50 | 1,396 | 0.17% |
48. | 03:55 | 1,034 | 0.13% |
49. | 04:00 | 1,154 | 0.14% |
50. | 04:05 | 1,007 | 0.12% |
51. | 04:10 | 1,280 | 0.16% |
52. | 04:15 | 877 | 0.11% |
53. | 04:20 | 1,299 | 0.16% |
54. | 04:25 | 1,210 | 0.15% |
55. | 04:30 | 1,644 | 0.20% |
56. | 04:35 | 1,617 | 0.20% |
57. | 04:40 | 1,387 | 0.17% |
58. | 04:45 | 1,139 | 0.14% |
59. | 04:50 | 935 | 0.12% |
60. | 04:55 | 1,033 | 0.13% |
61. | 05:00 | 1,408 | 0.17% |
62. | 05:05 | 1,974 | 0.24% |
63. | 05:10 | 1,697 | 0.21% |
64. | 05:15 | 1,225 | 0.15% |
65. | 05:20 | 1,083 | 0.13% |
66. | 05:25 | 1,598 | 0.20% |
67. | 05:30 | 1,720 | 0.21% |
68. | 05:35 | 1,682 | 0.21% |
69. | 05:40 | 1,171 | 0.14% |
70. | 05:45 | 1,404 | 0.17% |
71. | 05:50 | 2,007 | 0.25% |
72. | 05:55 | 2,324 | 0.29% |
73. | 06:00 | 1,629 | 0.20% |
74. | 06:05 | 2,204 | 0.27% |
75. | 06:10 | 1,938 | 0.24% |
76. | 06:15 | 2,298 | 0.28% |
77. | 06:20 | 2,423 | 0.30% |
78. | 06:25 | 2,249 | 0.28% |
79. | 06:30 | 2,416 | 0.30% |
80. | 06:35 | 2,363 | 0.29% |
81. | 06:40 | 2,086 | 0.26% |
82. | 06:45 | 2,531 | 0.31% |
83. | 06:50 | 2,782 | 0.34% |
84. | 06:55 | 3,226 | 0.40% |
85. | 07:00 | 2,013 | 0.25% |
86. | 07:05 | 2,204 | 0.27% |
87. | 07:10 | 2,787 | 0.34% |
88. | 07:15 | 3,204 | 0.40% |
89. | 07:20 | 2,889 | 0.36% |
90. | 07:25 | 2,686 | 0.33% |
91. | 07:30 | 3,092 | 0.38% |
92. | 07:35 | 2,059 | 0.25% |
93. | 07:40 | 2,408 | 0.30% |
94. | 07:45 | 3,010 | 0.37% |
95. | 07:50 | 2,345 | 0.29% |
96. | 07:55 | 2,414 | 0.30% |
97. | 08:00 | 3,388 | 0.42% |
98. | 08:05 | 2,644 | 0.33% |
99. | 08:10 | 2,421 | 0.30% |
100. | 08:15 | 3,236 | 0.40% |
101. | 08:20 | 2,682 | 0.33% |
102. | 08:25 | 2,744 | 0.34% |
103. | 08:30 | 3,212 | 0.40% |
104. | 08:35 | 2,571 | 0.32% |
105. | 08:40 | 2,217 | 0.27% |
106. | 08:45 | 2,899 | 0.36% |
107. | 08:50 | 3,255 | 0.40% |
108. | 08:55 | 3,106 | 0.38% |
109. | 09:00 | 2,468 | 0.30% |
110. | 09:05 | 2,692 | 0.33% |
111. | 09:10 | 2,999 | 0.37% |
112. | 09:15 | 3,611 | 0.45% |
113. | 09:20 | 3,565 | 0.44% |
114. | 09:25 | 2,980 | 0.37% |
115. | 09:30 | 3,942 | 0.49% |
116. | 09:35 | 4,225 | 0.52% |
117. | 09:40 | 3,038 | 0.37% |
118. | 09:45 | 3,214 | 0.40% |
119. | 09:50 | 3,217 | 0.40% |
120. | 09:55 | 2,399 | 0.30% |
121. | 10:00 | 3,366 | 0.41% |
122. | 10:05 | 3,410 | 0.42% |
123. | 10:10 | 2,994 | 0.37% |
124. | 10:15 | 3,780 | 0.47% |
125. | 10:20 | 3,043 | 0.38% |
126. | 10:25 | 2,854 | 0.35% |
127. | 10:30 | 2,607 | 0.32% |
128. | 10:35 | 3,486 | 0.43% |
129. | 10:40 | 3,671 | 0.45% |
130. | 10:45 | 3,050 | 0.38% |
131. | 10:50 | 3,754 | 0.46% |
132. | 10:55 | 4,251 | 0.52% |
133. | 11:00 | 4,181 | 0.52% |
134. | 11:05 | 2,712 | 0.33% |
135. | 11:10 | 2,728 | 0.34% |
136. | 11:15 | 3,747 | 0.46% |
137. | 11:20 | 3,204 | 0.40% |
138. | 11:25 | 2,458 | 0.30% |
139. | 11:30 | 3,352 | 0.41% |
140. | 11:35 | 3,913 | 0.48% |
141. | 11:40 | 3,645 | 0.45% |
142. | 11:45 | 4,155 | 0.51% |
143. | 11:50 | 4,033 | 0.50% |
144. | 11:55 | 4,669 | 0.57% |
145. | 12:00 | 3,757 | 0.46% |
146. | 12:05 | 3,961 | 0.49% |
147. | 12:10 | 2,809 | 0.35% |
148. | 12:15 | 2,720 | 0.34% |
149. | 12:20 | 4,120 | 0.51% |
150. | 12:25 | 3,494 | 0.43% |
151. | 12:30 | 3,268 | 0.40% |
152. | 12:35 | 3,631 | 0.45% |
153. | 12:40 | 4,931 | 0.61% |
154. | 12:45 | 3,859 | 0.48% |
155. | 12:50 | 3,277 | 0.40% |
156. | 12:55 | 4,399 | 0.54% |
157. | 13:00 | 5,552 | 0.68% |
158. | 13:05 | 3,828 | 0.47% |
159. | 13:10 | 4,130 | 0.51% |
160. | 13:15 | 4,274 | 0.53% |
161. | 13:20 | 4,062 | 0.50% |
162. | 13:25 | 3,891 | 0.48% |
163. | 13:30 | 2,452 | 0.30% |
164. | 13:35 | 3,120 | 0.38% |
165. | 13:40 | 3,390 | 0.42% |
166. | 13:45 | 3,637 | 0.45% |
167. | 13:50 | 3,445 | 0.42% |
168. | 13:55 | 3,670 | 0.45% |
169. | 14:00 | 4,799 | 0.59% |
170. | 14:05 | 6,240 | 0.77% |
171. | 14:10 | 5,576 | 0.69% |
172. | 14:15 | 4,874 | 0.60% |
173. | 14:20 | 4,975 | 0.61% |
174. | 14:25 | 3,825 | 0.47% |
175. | 14:30 | 4,325 | 0.53% |
176. | 14:35 | 5,655 | 0.70% |
177. | 14:40 | 4,381 | 0.54% |
178. | 14:45 | 3,829 | 0.47% |
179. | 14:50 | 5,941 | 0.73% |
180. | 14:55 | 4,753 | 0.59% |
181. | 15:00 | 4,496 | 0.55% |
182. | 15:05 | 3,966 | 0.49% |
183. | 15:10 | 5,506 | 0.68% |
184. | 15:15 | 4,330 | 0.53% |
185. | 15:20 | 4,758 | 0.59% |
186. | 15:25 | 4,336 | 0.53% |
187. | 15:30 | 4,939 | 0.61% |
188. | 15:35 | 4,676 | 0.58% |
189. | 15:40 | 4,031 | 0.50% |
190. | 15:45 | 3,716 | 0.46% |
191. | 15:50 | 3,361 | 0.41% |
192. | 15:55 | 3,980 | 0.49% |
193. | 16:00 | 2,945 | 0.36% |
194. | 16:05 | 3,371 | 0.41% |
195. | 16:10 | 3,940 | 0.49% |
196. | 16:15 | 2,835 | 0.35% |
197. | 16:20 | 4,397 | 0.54% |
198. | 16:25 | 3,088 | 0.38% |
199. | 16:30 | 3,092 | 0.38% |
200. | 16:35 | 3,212 | 0.40% |
201. | 16:40 | 3,217 | 0.40% |
202. | 16:45 | 3,011 | 0.37% |
203. | 16:50 | 3,014 | 0.37% |
204. | 16:55 | 4,327 | 0.53% |
205. | 17:00 | 3,963 | 0.49% |
206. | 17:05 | 2,948 | 0.36% |
207. | 17:10 | 2,934 | 0.36% |
208. | 17:15 | 2,785 | 0.34% |
209. | 17:20 | 3,110 | 0.38% |
210. | 17:25 | 3,000 | 0.37% |
211. | 17:30 | 2,964 | 0.36% |
212. | 17:35 | 2,803 | 0.34% |
213. | 17:40 | 3,233 | 0.40% |
214. | 17:45 | 3,788 | 0.47% |
215. | 17:50 | 3,314 | 0.41% |
216. | 17:55 | 2,675 | 0.33% |
217. | 18:00 | 2,683 | 0.33% |
218. | 18:05 | 2,833 | 0.35% |
219. | 18:10 | 3,376 | 0.42% |
220. | 18:15 | 2,903 | 0.36% |
221. | 18:20 | 2,668 | 0.33% |
222. | 18:25 | 2,861 | 0.35% |
223. | 18:30 | 3,405 | 0.42% |
224. | 18:35 | 4,110 | 0.51% |
225. | 18:40 | 3,409 | 0.42% |
226. | 18:45 | 4,546 | 0.56% |
227. | 18:50 | 3,522 | 0.43% |
228. | 18:55 | 3,677 | 0.45% |
229. | 19:00 | 3,314 | 0.41% |
230. | 19:05 | 3,087 | 0.38% |
231. | 19:10 | 3,508 | 0.43% |
232. | 19:15 | 3,551 | 0.44% |
233. | 19:20 | 4,419 | 0.55% |
234. | 19:25 | 3,992 | 0.49% |
235. | 19:30 | 3,618 | 0.45% |
236. | 19:35 | 3,757 | 0.46% |
237. | 19:40 | 3,627 | 0.45% |
238. | 19:45 | 3,038 | 0.37% |
239. | 19:50 | 4,080 | 0.50% |
240. | 19:55 | 3,253 | 0.40% |
241. | 20:00 | 3,433 | 0.42% |
242. | 20:05 | 4,009 | 0.49% |
243. | 20:10 | 4,388 | 0.54% |
244. | 20:15 | 3,630 | 0.45% |
245. | 20:20 | 3,290 | 0.41% |
246. | 20:25 | 3,045 | 0.38% |
247. | 20:30 | 3,394 | 0.42% |
248. | 20:35 | 2,833 | 0.35% |
249. | 20:40 | 3,125 | 0.39% |
250. | 20:45 | 3,106 | 0.38% |
251. | 20:50 | 2,480 | 0.31% |
252. | 20:55 | 3,125 | 0.39% |
253. | 21:00 | 3,547 | 0.44% |
254. | 21:05 | 3,403 | 0.42% |
255. | 21:10 | 3,024 | 0.37% |
256. | 21:15 | 3,534 | 0.44% |
257. | 21:20 | 3,506 | 0.43% |
258. | 21:25 | 3,540 | 0.44% |
259. | 21:30 | 3,903 | 0.48% |
260. | 21:35 | 2,408 | 0.30% |
261. | 21:40 | 3,184 | 0.39% |
262. | 21:45 | 2,455 | 0.30% |
263. | 21:50 | 2,202 | 0.27% |
264. | 21:55 | 2,964 | 0.36% |
265. | 22:00 | 2,997 | 0.37% |
266. | 22:05 | 2,206 | 0.27% |
267. | 22:10 | 2,854 | 0.35% |
268. | 22:15 | 3,256 | 0.40% |
269. | 22:20 | 3,999 | 0.49% |
270. | 22:25 | 2,603 | 0.32% |
271. | 22:30 | 2,786 | 0.34% |
272. | 22:35 | 2,974 | 0.37% |
273. | 22:40 | 2,562 | 0.32% |
274. | 22:45 | 2,501 | 0.31% |
275. | 22:50 | 3,024 | 0.37% |
276. | 22:55 | 2,582 | 0.32% |
277. | 23:00 | 2,756 | 0.34% |
278. | 23:05 | 3,692 | 0.46% |
279. | 23:10 | 2,579 | 0.32% |
280. | 23:15 | 2,102 | 0.26% |
281. | 23:20 | 2,782 | 0.34% |
282. | 23:25 | 2,303 | 0.28% |
283. | 23:30 | 1,781 | 0.22% |
284. | 23:35 | 1,642 | 0.20% |
285. | 23:40 | 2,037 | 0.25% |
286. | 23:45 | 1,821 | 0.22% |
287. | 23:50 | 1,661 | 0.20% |
288. | 23:55 | 1,798 | 0.22% |
This report was generated on July 13, 2025 02:10.
Report time frame March 4, 2014 16:52 to July 12, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |