The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 1,595 | 0.19% |
2. | 00:05 | 986 | 0.12% |
3. | 00:10 | 1,353 | 0.16% |
4. | 00:15 | 1,412 | 0.17% |
5. | 00:20 | 1,000 | 0.12% |
6. | 00:25 | 1,694 | 0.20% |
7. | 00:30 | 1,459 | 0.17% |
8. | 00:35 | 1,521 | 0.18% |
9. | 00:40 | 1,206 | 0.14% |
10. | 00:45 | 1,464 | 0.17% |
11. | 00:50 | 1,381 | 0.16% |
12. | 00:55 | 1,648 | 0.19% |
13. | 01:00 | 1,430 | 0.17% |
14. | 01:05 | 1,399 | 0.17% |
15. | 01:10 | 1,134 | 0.13% |
16. | 01:15 | 1,161 | 0.14% |
17. | 01:20 | 1,485 | 0.17% |
18. | 01:25 | 1,345 | 0.16% |
19. | 01:30 | 954 | 0.11% |
20. | 01:35 | 1,328 | 0.16% |
21. | 01:40 | 2,359 | 0.28% |
22. | 01:45 | 1,423 | 0.17% |
23. | 01:50 | 1,511 | 0.18% |
24. | 01:55 | 1,621 | 0.19% |
25. | 02:00 | 1,404 | 0.17% |
26. | 02:05 | 1,306 | 0.15% |
27. | 02:10 | 1,643 | 0.19% |
28. | 02:15 | 1,333 | 0.16% |
29. | 02:20 | 1,081 | 0.13% |
30. | 02:25 | 1,144 | 0.14% |
31. | 02:30 | 967 | 0.11% |
32. | 02:35 | 1,115 | 0.13% |
33. | 02:40 | 1,037 | 0.12% |
34. | 02:45 | 1,240 | 0.15% |
35. | 02:50 | 1,548 | 0.18% |
36. | 02:55 | 1,071 | 0.13% |
37. | 03:00 | 1,480 | 0.17% |
38. | 03:05 | 1,120 | 0.13% |
39. | 03:10 | 2,051 | 0.24% |
40. | 03:15 | 1,684 | 0.20% |
41. | 03:20 | 1,656 | 0.20% |
42. | 03:25 | 1,662 | 0.20% |
43. | 03:30 | 1,135 | 0.13% |
44. | 03:35 | 1,315 | 0.15% |
45. | 03:40 | 981 | 0.12% |
46. | 03:45 | 963 | 0.11% |
47. | 03:50 | 1,588 | 0.19% |
48. | 03:55 | 1,065 | 0.13% |
49. | 04:00 | 1,263 | 0.15% |
50. | 04:05 | 1,060 | 0.12% |
51. | 04:10 | 1,338 | 0.16% |
52. | 04:15 | 1,057 | 0.12% |
53. | 04:20 | 1,336 | 0.16% |
54. | 04:25 | 1,263 | 0.15% |
55. | 04:30 | 1,719 | 0.20% |
56. | 04:35 | 1,702 | 0.20% |
57. | 04:40 | 1,427 | 0.17% |
58. | 04:45 | 1,195 | 0.14% |
59. | 04:50 | 993 | 0.12% |
60. | 04:55 | 1,060 | 0.12% |
61. | 05:00 | 1,482 | 0.17% |
62. | 05:05 | 2,041 | 0.24% |
63. | 05:10 | 1,755 | 0.21% |
64. | 05:15 | 1,316 | 0.15% |
65. | 05:20 | 1,215 | 0.14% |
66. | 05:25 | 1,662 | 0.20% |
67. | 05:30 | 1,911 | 0.23% |
68. | 05:35 | 1,735 | 0.20% |
69. | 05:40 | 1,233 | 0.14% |
70. | 05:45 | 1,568 | 0.18% |
71. | 05:50 | 2,242 | 0.26% |
72. | 05:55 | 2,506 | 0.30% |
73. | 06:00 | 1,899 | 0.22% |
74. | 06:05 | 2,433 | 0.29% |
75. | 06:10 | 2,149 | 0.25% |
76. | 06:15 | 2,500 | 0.29% |
77. | 06:20 | 2,662 | 0.31% |
78. | 06:25 | 2,498 | 0.29% |
79. | 06:30 | 2,790 | 0.33% |
80. | 06:35 | 2,604 | 0.31% |
81. | 06:40 | 2,297 | 0.27% |
82. | 06:45 | 2,709 | 0.32% |
83. | 06:50 | 2,930 | 0.35% |
84. | 06:55 | 3,412 | 0.40% |
85. | 07:00 | 2,178 | 0.26% |
86. | 07:05 | 2,377 | 0.28% |
87. | 07:10 | 2,955 | 0.35% |
88. | 07:15 | 3,285 | 0.39% |
89. | 07:20 | 3,006 | 0.35% |
90. | 07:25 | 2,747 | 0.32% |
91. | 07:30 | 3,184 | 0.38% |
92. | 07:35 | 2,191 | 0.26% |
93. | 07:40 | 2,497 | 0.29% |
94. | 07:45 | 3,081 | 0.36% |
95. | 07:50 | 2,382 | 0.28% |
96. | 07:55 | 2,447 | 0.29% |
97. | 08:00 | 3,690 | 0.43% |
98. | 08:05 | 2,997 | 0.35% |
99. | 08:10 | 2,778 | 0.33% |
100. | 08:15 | 3,553 | 0.42% |
101. | 08:20 | 3,152 | 0.37% |
102. | 08:25 | 2,948 | 0.35% |
103. | 08:30 | 3,578 | 0.42% |
104. | 08:35 | 3,022 | 0.36% |
105. | 08:40 | 2,960 | 0.35% |
106. | 08:45 | 3,599 | 0.42% |
107. | 08:50 | 3,970 | 0.47% |
108. | 08:55 | 3,870 | 0.46% |
109. | 09:00 | 3,256 | 0.38% |
110. | 09:05 | 2,801 | 0.33% |
111. | 09:10 | 3,070 | 0.36% |
112. | 09:15 | 3,656 | 0.43% |
113. | 09:20 | 3,621 | 0.43% |
114. | 09:25 | 3,071 | 0.36% |
115. | 09:30 | 4,000 | 0.47% |
116. | 09:35 | 4,486 | 0.53% |
117. | 09:40 | 3,064 | 0.36% |
118. | 09:45 | 3,259 | 0.38% |
119. | 09:50 | 3,317 | 0.39% |
120. | 09:55 | 2,431 | 0.29% |
121. | 10:00 | 3,403 | 0.40% |
122. | 10:05 | 3,528 | 0.42% |
123. | 10:10 | 3,075 | 0.36% |
124. | 10:15 | 3,823 | 0.45% |
125. | 10:20 | 3,124 | 0.37% |
126. | 10:25 | 2,982 | 0.35% |
127. | 10:30 | 2,653 | 0.31% |
128. | 10:35 | 3,542 | 0.42% |
129. | 10:40 | 3,786 | 0.45% |
130. | 10:45 | 3,124 | 0.37% |
131. | 10:50 | 3,807 | 0.45% |
132. | 10:55 | 4,313 | 0.51% |
133. | 11:00 | 4,356 | 0.51% |
134. | 11:05 | 3,292 | 0.39% |
135. | 11:10 | 2,790 | 0.33% |
136. | 11:15 | 3,889 | 0.46% |
137. | 11:20 | 3,261 | 0.39% |
138. | 11:25 | 2,543 | 0.30% |
139. | 11:30 | 3,505 | 0.41% |
140. | 11:35 | 3,962 | 0.47% |
141. | 11:40 | 3,712 | 0.44% |
142. | 11:45 | 4,250 | 0.50% |
143. | 11:50 | 4,109 | 0.48% |
144. | 11:55 | 4,939 | 0.58% |
145. | 12:00 | 3,885 | 0.46% |
146. | 12:05 | 4,030 | 0.47% |
147. | 12:10 | 2,862 | 0.34% |
148. | 12:15 | 2,827 | 0.33% |
149. | 12:20 | 4,252 | 0.50% |
150. | 12:25 | 3,557 | 0.42% |
151. | 12:30 | 3,381 | 0.40% |
152. | 12:35 | 3,669 | 0.43% |
153. | 12:40 | 5,012 | 0.59% |
154. | 12:45 | 3,917 | 0.46% |
155. | 12:50 | 3,345 | 0.40% |
156. | 12:55 | 4,453 | 0.53% |
157. | 13:00 | 5,642 | 0.67% |
158. | 13:05 | 3,879 | 0.46% |
159. | 13:10 | 4,233 | 0.50% |
160. | 13:15 | 4,429 | 0.52% |
161. | 13:20 | 4,216 | 0.50% |
162. | 13:25 | 4,040 | 0.48% |
163. | 13:30 | 2,546 | 0.30% |
164. | 13:35 | 3,268 | 0.39% |
165. | 13:40 | 3,464 | 0.41% |
166. | 13:45 | 3,919 | 0.46% |
167. | 13:50 | 3,516 | 0.41% |
168. | 13:55 | 3,715 | 0.44% |
169. | 14:00 | 4,917 | 0.58% |
170. | 14:05 | 6,442 | 0.76% |
171. | 14:10 | 5,637 | 0.67% |
172. | 14:15 | 4,936 | 0.58% |
173. | 14:20 | 5,124 | 0.60% |
174. | 14:25 | 3,882 | 0.46% |
175. | 14:30 | 4,413 | 0.52% |
176. | 14:35 | 5,709 | 0.67% |
177. | 14:40 | 4,479 | 0.53% |
178. | 14:45 | 3,866 | 0.46% |
179. | 14:50 | 5,996 | 0.71% |
180. | 14:55 | 4,846 | 0.57% |
181. | 15:00 | 4,655 | 0.55% |
182. | 15:05 | 4,050 | 0.48% |
183. | 15:10 | 5,740 | 0.68% |
184. | 15:15 | 4,672 | 0.55% |
185. | 15:20 | 4,880 | 0.58% |
186. | 15:25 | 4,465 | 0.53% |
187. | 15:30 | 5,110 | 0.60% |
188. | 15:35 | 5,041 | 0.59% |
189. | 15:40 | 4,150 | 0.49% |
190. | 15:45 | 3,837 | 0.45% |
191. | 15:50 | 3,618 | 0.43% |
192. | 15:55 | 4,040 | 0.48% |
193. | 16:00 | 3,009 | 0.35% |
194. | 16:05 | 3,421 | 0.40% |
195. | 16:10 | 4,032 | 0.48% |
196. | 16:15 | 2,949 | 0.35% |
197. | 16:20 | 4,514 | 0.53% |
198. | 16:25 | 3,143 | 0.37% |
199. | 16:30 | 3,142 | 0.37% |
200. | 16:35 | 3,264 | 0.39% |
201. | 16:40 | 3,272 | 0.39% |
202. | 16:45 | 3,145 | 0.37% |
203. | 16:50 | 3,126 | 0.37% |
204. | 16:55 | 4,503 | 0.53% |
205. | 17:00 | 4,020 | 0.47% |
206. | 17:05 | 3,077 | 0.36% |
207. | 17:10 | 2,976 | 0.35% |
208. | 17:15 | 2,834 | 0.33% |
209. | 17:20 | 3,514 | 0.41% |
210. | 17:25 | 3,119 | 0.37% |
211. | 17:30 | 3,034 | 0.36% |
212. | 17:35 | 2,849 | 0.34% |
213. | 17:40 | 3,426 | 0.40% |
214. | 17:45 | 3,902 | 0.46% |
215. | 17:50 | 3,383 | 0.40% |
216. | 17:55 | 2,802 | 0.33% |
217. | 18:00 | 2,773 | 0.33% |
218. | 18:05 | 2,884 | 0.34% |
219. | 18:10 | 3,554 | 0.42% |
220. | 18:15 | 2,938 | 0.35% |
221. | 18:20 | 2,756 | 0.33% |
222. | 18:25 | 2,965 | 0.35% |
223. | 18:30 | 3,436 | 0.41% |
224. | 18:35 | 4,180 | 0.49% |
225. | 18:40 | 3,462 | 0.41% |
226. | 18:45 | 4,646 | 0.55% |
227. | 18:50 | 3,613 | 0.43% |
228. | 18:55 | 3,720 | 0.44% |
229. | 19:00 | 3,354 | 0.40% |
230. | 19:05 | 3,239 | 0.38% |
231. | 19:10 | 3,626 | 0.43% |
232. | 19:15 | 3,595 | 0.42% |
233. | 19:20 | 4,954 | 0.58% |
234. | 19:25 | 4,302 | 0.51% |
235. | 19:30 | 3,724 | 0.44% |
236. | 19:35 | 3,936 | 0.46% |
237. | 19:40 | 3,703 | 0.44% |
238. | 19:45 | 3,072 | 0.36% |
239. | 19:50 | 4,120 | 0.49% |
240. | 19:55 | 3,287 | 0.39% |
241. | 20:00 | 3,579 | 0.42% |
242. | 20:05 | 4,036 | 0.48% |
243. | 20:10 | 4,438 | 0.52% |
244. | 20:15 | 3,776 | 0.45% |
245. | 20:20 | 3,368 | 0.40% |
246. | 20:25 | 3,218 | 0.38% |
247. | 20:30 | 3,577 | 0.42% |
248. | 20:35 | 2,912 | 0.34% |
249. | 20:40 | 3,284 | 0.39% |
250. | 20:45 | 3,189 | 0.38% |
251. | 20:50 | 2,659 | 0.31% |
252. | 20:55 | 3,178 | 0.38% |
253. | 21:00 | 3,683 | 0.43% |
254. | 21:05 | 3,513 | 0.41% |
255. | 21:10 | 3,060 | 0.36% |
256. | 21:15 | 3,602 | 0.42% |
257. | 21:20 | 3,651 | 0.43% |
258. | 21:25 | 3,973 | 0.47% |
259. | 21:30 | 4,263 | 0.50% |
260. | 21:35 | 2,657 | 0.31% |
261. | 21:40 | 3,260 | 0.39% |
262. | 21:45 | 2,681 | 0.32% |
263. | 21:50 | 2,360 | 0.28% |
264. | 21:55 | 3,054 | 0.36% |
265. | 22:00 | 3,121 | 0.37% |
266. | 22:05 | 2,265 | 0.27% |
267. | 22:10 | 2,924 | 0.34% |
268. | 22:15 | 3,345 | 0.40% |
269. | 22:20 | 4,085 | 0.48% |
270. | 22:25 | 2,703 | 0.32% |
271. | 22:30 | 2,884 | 0.34% |
272. | 22:35 | 3,061 | 0.36% |
273. | 22:40 | 2,600 | 0.31% |
274. | 22:45 | 2,549 | 0.30% |
275. | 22:50 | 3,063 | 0.36% |
276. | 22:55 | 2,628 | 0.31% |
277. | 23:00 | 3,029 | 0.36% |
278. | 23:05 | 3,726 | 0.44% |
279. | 23:10 | 2,664 | 0.31% |
280. | 23:15 | 2,143 | 0.25% |
281. | 23:20 | 2,873 | 0.34% |
282. | 23:25 | 2,400 | 0.28% |
283. | 23:30 | 1,843 | 0.22% |
284. | 23:35 | 1,703 | 0.20% |
285. | 23:40 | 2,132 | 0.25% |
286. | 23:45 | 1,902 | 0.22% |
287. | 23:50 | 1,708 | 0.20% |
288. | 23:55 | 1,961 | 0.23% |
This report was generated on October 17, 2025 02:28.
Report time frame March 4, 2014 16:52 to October 16, 2025 23:11.
Web statistics report produced by: | |
![]() | ![]() |