The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Jul 2, 2025 23:50 | 1 | 0.00% |
2. | Jul 2, 2025 23:45 | 0 | 0.00% |
3. | Jul 2, 2025 23:40 | 2 | 0.00% |
4. | Jul 2, 2025 23:35 | 2 | 0.00% |
5. | Jul 2, 2025 23:30 | 0 | 0.00% |
6. | Jul 2, 2025 23:25 | 0 | 0.00% |
7. | Jul 2, 2025 23:20 | 0 | 0.00% |
8. | Jul 2, 2025 23:15 | 1 | 0.00% |
9. | Jul 2, 2025 23:10 | 0 | 0.00% |
10. | Jul 2, 2025 23:05 | 1 | 0.00% |
11. | Jul 2, 2025 23:00 | 0 | 0.00% |
12. | Jul 2, 2025 22:55 | 0 | 0.00% |
13. | Jul 2, 2025 22:50 | 1 | 0.00% |
14. | Jul 2, 2025 22:45 | 1 | 0.00% |
15. | Jul 2, 2025 22:40 | 0 | 0.00% |
16. | Jul 2, 2025 22:35 | 0 | 0.00% |
17. | Jul 2, 2025 22:30 | 0 | 0.00% |
18. | Jul 2, 2025 22:25 | 0 | 0.00% |
19. | Jul 2, 2025 22:20 | 2 | 0.00% |
20. | Jul 2, 2025 22:15 | 0 | 0.00% |
21. | Jul 2, 2025 22:10 | 0 | 0.00% |
22. | Jul 2, 2025 22:05 | 0 | 0.00% |
23. | Jul 2, 2025 22:00 | 0 | 0.00% |
24. | Jul 2, 2025 21:55 | 1 | 0.00% |
25. | Jul 2, 2025 21:50 | 0 | 0.00% |
26. | Jul 2, 2025 21:45 | 1 | 0.00% |
27. | Jul 2, 2025 21:40 | 0 | 0.00% |
28. | Jul 2, 2025 21:35 | 1 | 0.00% |
29. | Jul 2, 2025 21:30 | 0 | 0.00% |
30. | Jul 2, 2025 21:25 | 1 | 0.00% |
31. | Jul 2, 2025 21:20 | 1 | 0.00% |
32. | Jul 2, 2025 21:15 | 0 | 0.00% |
33. | Jul 2, 2025 21:10 | 0 | 0.00% |
34. | Jul 2, 2025 21:05 | 1 | 0.00% |
35. | Jul 2, 2025 21:00 | 1 | 0.00% |
36. | Jul 2, 2025 20:55 | 0 | 0.00% |
37. | Jul 2, 2025 20:50 | 2 | 0.00% |
38. | Jul 2, 2025 20:45 | 0 | 0.00% |
39. | Jul 2, 2025 20:40 | 0 | 0.00% |
40. | Jul 2, 2025 20:35 | 1 | 0.00% |
41. | Jul 2, 2025 20:30 | 1 | 0.00% |
42. | Jul 2, 2025 20:25 | 0 | 0.00% |
43. | Jul 2, 2025 20:20 | 1 | 0.00% |
44. | Jul 2, 2025 20:15 | 0 | 0.00% |
45. | Jul 2, 2025 20:10 | 0 | 0.00% |
46. | Jul 2, 2025 20:05 | 0 | 0.00% |
47. | Jul 2, 2025 20:00 | 0 | 0.00% |
48. | Jul 2, 2025 19:55 | 0 | 0.00% |
49. | Jul 2, 2025 19:50 | 0 | 0.00% |
50. | Jul 2, 2025 19:45 | 1 | 0.00% |
51. | Jul 2, 2025 19:40 | 0 | 0.00% |
52. | Jul 2, 2025 19:35 | 0 | 0.00% |
53. | Jul 2, 2025 19:30 | 8 | 0.00% |
54. | Jul 2, 2025 19:25 | 0 | 0.00% |
55. | Jul 2, 2025 19:20 | 3 | 0.00% |
56. | Jul 2, 2025 19:15 | 0 | 0.00% |
57. | Jul 2, 2025 19:10 | 0 | 0.00% |
58. | Jul 2, 2025 19:05 | 4 | 0.00% |
59. | Jul 2, 2025 19:00 | 52 | 0.01% |
60. | Jul 2, 2025 18:55 | 0 | 0.00% |
61. | Jul 2, 2025 18:50 | 0 | 0.00% |
62. | Jul 2, 2025 18:45 | 1 | 0.00% |
63. | Jul 2, 2025 18:40 | 0 | 0.00% |
64. | Jul 2, 2025 18:35 | 0 | 0.00% |
65. | Jul 2, 2025 18:30 | 1 | 0.00% |
66. | Jul 2, 2025 18:25 | 0 | 0.00% |
67. | Jul 2, 2025 18:20 | 0 | 0.00% |
68. | Jul 2, 2025 18:15 | 0 | 0.00% |
69. | Jul 2, 2025 18:10 | 0 | 0.00% |
70. | Jul 2, 2025 18:05 | 1 | 0.00% |
71. | Jul 2, 2025 18:00 | 1 | 0.00% |
72. | Jul 2, 2025 17:55 | 0 | 0.00% |
73. | Jul 2, 2025 17:50 | 0 | 0.00% |
74. | Jul 2, 2025 17:45 | 0 | 0.00% |
75. | Jul 2, 2025 17:40 | 0 | 0.00% |
76. | Jul 2, 2025 17:35 | 0 | 0.00% |
77. | Jul 2, 2025 17:30 | 1 | 0.00% |
78. | Jul 2, 2025 17:25 | 0 | 0.00% |
79. | Jul 2, 2025 17:20 | 0 | 0.00% |
80. | Jul 2, 2025 17:15 | 1 | 0.00% |
81. | Jul 2, 2025 17:10 | 1 | 0.00% |
82. | Jul 2, 2025 17:05 | 0 | 0.00% |
83. | Jul 2, 2025 17:00 | 0 | 0.00% |
84. | Jul 2, 2025 16:55 | 3 | 0.00% |
85. | Jul 2, 2025 16:50 | 1 | 0.00% |
86. | Jul 2, 2025 16:45 | 1 | 0.00% |
87. | Jul 2, 2025 16:40 | 0 | 0.00% |
88. | Jul 2, 2025 16:35 | 0 | 0.00% |
89. | Jul 2, 2025 16:30 | 0 | 0.00% |
90. | Jul 2, 2025 16:25 | 0 | 0.00% |
91. | Jul 2, 2025 16:20 | 0 | 0.00% |
92. | Jul 2, 2025 16:15 | 0 | 0.00% |
93. | Jul 2, 2025 16:10 | 0 | 0.00% |
94. | Jul 2, 2025 16:05 | 0 | 0.00% |
95. | Jul 2, 2025 16:00 | 0 | 0.00% |
96. | Jul 2, 2025 15:55 | 0 | 0.00% |
97. | Jul 2, 2025 15:50 | 0 | 0.00% |
98. | Jul 2, 2025 15:45 | 0 | 0.00% |
99. | Jul 2, 2025 15:40 | 0 | 0.00% |
100. | Jul 2, 2025 15:35 | 1 | 0.00% |
101. | Jul 2, 2025 15:30 | 1 | 0.00% |
102. | Jul 2, 2025 15:25 | 96 | 0.01% |
103. | Jul 2, 2025 15:20 | 1 | 0.00% |
104. | Jul 2, 2025 15:15 | 0 | 0.00% |
105. | Jul 2, 2025 15:10 | 0 | 0.00% |
106. | Jul 2, 2025 15:05 | 1 | 0.00% |
107. | Jul 2, 2025 15:00 | 9 | 0.00% |
108. | Jul 2, 2025 14:55 | 0 | 0.00% |
109. | Jul 2, 2025 14:50 | 0 | 0.00% |
110. | Jul 2, 2025 14:45 | 0 | 0.00% |
111. | Jul 2, 2025 14:40 | 0 | 0.00% |
112. | Jul 2, 2025 14:35 | 0 | 0.00% |
113. | Jul 2, 2025 14:30 | 0 | 0.00% |
114. | Jul 2, 2025 14:25 | 1 | 0.00% |
115. | Jul 2, 2025 14:20 | 0 | 0.00% |
116. | Jul 2, 2025 14:15 | 0 | 0.00% |
117. | Jul 2, 2025 14:10 | 0 | 0.00% |
118. | Jul 2, 2025 14:05 | 2 | 0.00% |
119. | Jul 2, 2025 14:00 | 38 | 0.01% |
120. | Jul 2, 2025 13:55 | 0 | 0.00% |
121. | Jul 2, 2025 13:50 | 0 | 0.00% |
122. | Jul 2, 2025 13:45 | 0 | 0.00% |
123. | Jul 2, 2025 13:40 | 0 | 0.00% |
124. | Jul 2, 2025 13:35 | 0 | 0.00% |
125. | Jul 2, 2025 13:30 | 0 | 0.00% |
126. | Jul 2, 2025 13:25 | 1 | 0.00% |
127. | Jul 2, 2025 13:20 | 0 | 0.00% |
128. | Jul 2, 2025 13:15 | 1 | 0.00% |
129. | Jul 2, 2025 13:10 | 0 | 0.00% |
130. | Jul 2, 2025 13:05 | 0 | 0.00% |
131. | Jul 2, 2025 13:00 | 0 | 0.00% |
132. | Jul 2, 2025 12:55 | 0 | 0.00% |
133. | Jul 2, 2025 12:50 | 0 | 0.00% |
134. | Jul 2, 2025 12:45 | 2 | 0.00% |
135. | Jul 2, 2025 12:40 | 1 | 0.00% |
136. | Jul 2, 2025 12:35 | 0 | 0.00% |
137. | Jul 2, 2025 12:30 | 1 | 0.00% |
138. | Jul 2, 2025 12:25 | 0 | 0.00% |
139. | Jul 2, 2025 12:20 | 0 | 0.00% |
140. | Jul 2, 2025 12:15 | 0 | 0.00% |
141. | Jul 2, 2025 12:10 | 6 | 0.00% |
142. | Jul 2, 2025 12:05 | 0 | 0.00% |
143. | Jul 2, 2025 12:00 | 2 | 0.00% |
144. | Jul 2, 2025 11:55 | 0 | 0.00% |
145. | Jul 2, 2025 11:50 | 0 | 0.00% |
146. | Jul 2, 2025 11:45 | 0 | 0.00% |
147. | Jul 2, 2025 11:40 | 0 | 0.00% |
148. | Jul 2, 2025 11:35 | 0 | 0.00% |
149. | Jul 2, 2025 11:30 | 0 | 0.00% |
150. | Jul 2, 2025 11:25 | 0 | 0.00% |
151. | Jul 2, 2025 11:20 | 0 | 0.00% |
152. | Jul 2, 2025 11:15 | 0 | 0.00% |
153. | Jul 2, 2025 11:10 | 0 | 0.00% |
154. | Jul 2, 2025 11:05 | 0 | 0.00% |
155. | Jul 2, 2025 11:00 | 0 | 0.00% |
156. | Jul 2, 2025 10:55 | 0 | 0.00% |
157. | Jul 2, 2025 10:50 | 2 | 0.00% |
158. | Jul 2, 2025 10:45 | 0 | 0.00% |
159. | Jul 2, 2025 10:40 | 0 | 0.00% |
160. | Jul 2, 2025 10:35 | 0 | 0.00% |
161. | Jul 2, 2025 10:30 | 3 | 0.00% |
162. | Jul 2, 2025 10:25 | 1 | 0.00% |
163. | Jul 2, 2025 10:20 | 0 | 0.00% |
164. | Jul 2, 2025 10:15 | 0 | 0.00% |
165. | Jul 2, 2025 10:10 | 0 | 0.00% |
166. | Jul 2, 2025 10:05 | 0 | 0.00% |
167. | Jul 2, 2025 10:00 | 0 | 0.00% |
168. | Jul 2, 2025 09:55 | 0 | 0.00% |
169. | Jul 2, 2025 09:50 | 1 | 0.00% |
170. | Jul 2, 2025 09:45 | 2 | 0.00% |
171. | Jul 2, 2025 09:40 | 14 | 0.00% |
172. | Jul 2, 2025 09:35 | 1 | 0.00% |
173. | Jul 2, 2025 09:30 | 3 | 0.00% |
174. | Jul 2, 2025 09:25 | 1 | 0.00% |
175. | Jul 2, 2025 09:20 | 1 | 0.00% |
176. | Jul 2, 2025 09:15 | 0 | 0.00% |
177. | Jul 2, 2025 09:10 | 0 | 0.00% |
178. | Jul 2, 2025 09:05 | 2 | 0.00% |
179. | Jul 2, 2025 09:00 | 0 | 0.00% |
180. | Jul 2, 2025 08:55 | 0 | 0.00% |
181. | Jul 2, 2025 08:50 | 2 | 0.00% |
182. | Jul 2, 2025 08:45 | 1 | 0.00% |
183. | Jul 2, 2025 08:40 | 0 | 0.00% |
184. | Jul 2, 2025 08:35 | 0 | 0.00% |
185. | Jul 2, 2025 08:30 | 0 | 0.00% |
186. | Jul 2, 2025 08:25 | 0 | 0.00% |
187. | Jul 2, 2025 08:20 | 1 | 0.00% |
188. | Jul 2, 2025 08:15 | 0 | 0.00% |
189. | Jul 2, 2025 08:10 | 0 | 0.00% |
190. | Jul 2, 2025 08:05 | 0 | 0.00% |
191. | Jul 2, 2025 08:00 | 2 | 0.00% |
192. | Jul 2, 2025 07:55 | 0 | 0.00% |
193. | Jul 2, 2025 07:50 | 1 | 0.00% |
194. | Jul 2, 2025 07:45 | 1 | 0.00% |
195. | Jul 2, 2025 07:40 | 0 | 0.00% |
196. | Jul 2, 2025 07:35 | 1 | 0.00% |
197. | Jul 2, 2025 07:30 | 0 | 0.00% |
198. | Jul 2, 2025 07:25 | 0 | 0.00% |
199. | Jul 2, 2025 07:20 | 1 | 0.00% |
200. | Jul 2, 2025 07:15 | 0 | 0.00% |
201. | Jul 2, 2025 07:10 | 1 | 0.00% |
202. | Jul 2, 2025 07:05 | 3 | 0.00% |
203. | Jul 2, 2025 07:00 | 0 | 0.00% |
204. | Jul 2, 2025 06:55 | 1 | 0.00% |
205. | Jul 2, 2025 06:50 | 0 | 0.00% |
206. | Jul 2, 2025 06:45 | 1 | 0.00% |
207. | Jul 2, 2025 06:40 | 1 | 0.00% |
208. | Jul 2, 2025 06:35 | 1 | 0.00% |
209. | Jul 2, 2025 06:30 | 1 | 0.00% |
210. | Jul 2, 2025 06:25 | 0 | 0.00% |
211. | Jul 2, 2025 06:20 | 0 | 0.00% |
212. | Jul 2, 2025 06:15 | 0 | 0.00% |
213. | Jul 2, 2025 06:10 | 0 | 0.00% |
214. | Jul 2, 2025 06:05 | 0 | 0.00% |
215. | Jul 2, 2025 06:00 | 0 | 0.00% |
216. | Jul 2, 2025 05:55 | 1 | 0.00% |
217. | Jul 2, 2025 05:50 | 0 | 0.00% |
218. | Jul 2, 2025 05:45 | 0 | 0.00% |
219. | Jul 2, 2025 05:40 | 1 | 0.00% |
220. | Jul 2, 2025 05:35 | 1 | 0.00% |
221. | Jul 2, 2025 05:30 | 1 | 0.00% |
222. | Jul 2, 2025 05:25 | 0 | 0.00% |
223. | Jul 2, 2025 05:20 | 0 | 0.00% |
224. | Jul 2, 2025 05:15 | 0 | 0.00% |
225. | Jul 2, 2025 05:10 | 1 | 0.00% |
226. | Jul 2, 2025 05:05 | 0 | 0.00% |
227. | Jul 2, 2025 05:00 | 0 | 0.00% |
228. | Jul 2, 2025 04:55 | 1 | 0.00% |
229. | Jul 2, 2025 04:50 | 0 | 0.00% |
230. | Jul 2, 2025 04:45 | 0 | 0.00% |
231. | Jul 2, 2025 04:40 | 0 | 0.00% |
232. | Jul 2, 2025 04:35 | 0 | 0.00% |
233. | Jul 2, 2025 04:30 | 0 | 0.00% |
234. | Jul 2, 2025 04:25 | 0 | 0.00% |
235. | Jul 2, 2025 04:20 | 0 | 0.00% |
236. | Jul 2, 2025 04:15 | 0 | 0.00% |
237. | Jul 2, 2025 04:10 | 0 | 0.00% |
238. | Jul 2, 2025 04:05 | 0 | 0.00% |
239. | Jul 2, 2025 04:00 | 0 | 0.00% |
240. | Jul 2, 2025 03:55 | 1 | 0.00% |
241. | Jul 2, 2025 03:50 | 1 | 0.00% |
242. | Jul 2, 2025 03:45 | 0 | 0.00% |
243. | Jul 2, 2025 03:40 | 0 | 0.00% |
244. | Jul 2, 2025 03:35 | 0 | 0.00% |
245. | Jul 2, 2025 03:30 | 0 | 0.00% |
246. | Jul 2, 2025 03:25 | 0 | 0.00% |
247. | Jul 2, 2025 03:20 | 0 | 0.00% |
248. | Jul 2, 2025 03:15 | 0 | 0.00% |
249. | Jul 2, 2025 03:10 | 0 | 0.00% |
250. | Jul 2, 2025 03:05 | 0 | 0.00% |
251. | Jul 2, 2025 03:00 | 0 | 0.00% |
252. | Jul 2, 2025 02:55 | 2 | 0.00% |
253. | Jul 2, 2025 02:50 | 1 | 0.00% |
254. | Jul 2, 2025 02:45 | 0 | 0.00% |
255. | Jul 2, 2025 02:40 | 0 | 0.00% |
256. | Jul 2, 2025 02:35 | 1 | 0.00% |
257. | Jul 2, 2025 02:30 | 0 | 0.00% |
258. | Jul 2, 2025 02:25 | 0 | 0.00% |
259. | Jul 2, 2025 02:20 | 0 | 0.00% |
260. | Jul 2, 2025 02:15 | 0 | 0.00% |
261. | Jul 2, 2025 02:10 | 1 | 0.00% |
262. | Jul 2, 2025 02:05 | 0 | 0.00% |
263. | Jul 2, 2025 02:00 | 1 | 0.00% |
264. | Jul 2, 2025 01:55 | 0 | 0.00% |
265. | Jul 2, 2025 01:50 | 1 | 0.00% |
266. | Jul 2, 2025 01:45 | 0 | 0.00% |
267. | Jul 2, 2025 01:40 | 1 | 0.00% |
268. | Jul 2, 2025 01:35 | 0 | 0.00% |
269. | Jul 2, 2025 01:30 | 0 | 0.00% |
270. | Jul 2, 2025 01:25 | 1 | 0.00% |
271. | Jul 2, 2025 01:20 | 1 | 0.00% |
272. | Jul 2, 2025 01:15 | 0 | 0.00% |
273. | Jul 2, 2025 01:10 | 0 | 0.00% |
274. | Jul 2, 2025 01:05 | 0 | 0.00% |
275. | Jul 2, 2025 01:00 | 0 | 0.00% |
276. | Jul 2, 2025 00:55 | 0 | 0.00% |
277. | Jul 2, 2025 00:50 | 2 | 0.00% |
278. | Jul 2, 2025 00:45 | 1 | 0.00% |
279. | Jul 2, 2025 00:40 | 1 | 0.00% |
280. | Jul 2, 2025 00:35 | 2 | 0.00% |
281. | Jul 2, 2025 00:30 | 1 | 0.00% |
282. | Jul 2, 2025 00:25 | 1 | 0.00% |
283. | Jul 2, 2025 00:20 | 0 | 0.00% |
284. | Jul 2, 2025 00:15 | 1 | 0.00% |
285. | Jul 2, 2025 00:10 | 2 | 0.00% |
286. | Jul 2, 2025 00:05 | 0 | 0.00% |
287. | Jul 2, 2025 00:00 | 2 | 0.00% |
288. | Jul 1, 2025 23:55 | 4 | 0.00% |
Most active five-minute interval Mar 7, 2025 20:10 : 919 requests handled.
Average five-minute interval: 3 requests handled.
This report was generated on July 3, 2025 01:48.
Report time frame March 4, 2014 16:52 to July 2, 2025 23:52.
Web statistics report produced by: | |
![]() | ![]() |