Website statistics for [delasallealumni.org]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 2, 2025 23:5010.00%
2.Jul 2, 2025 23:4500.00%
3.Jul 2, 2025 23:4020.00%
4.Jul 2, 2025 23:3520.00%
5.Jul 2, 2025 23:3000.00%
6.Jul 2, 2025 23:2500.00%
7.Jul 2, 2025 23:2000.00%
8.Jul 2, 2025 23:1510.00%
9.Jul 2, 2025 23:1000.00%
10.Jul 2, 2025 23:0510.00%
11.Jul 2, 2025 23:0000.00%
12.Jul 2, 2025 22:5500.00%
13.Jul 2, 2025 22:5010.00%
14.Jul 2, 2025 22:4510.00%
15.Jul 2, 2025 22:4000.00%
16.Jul 2, 2025 22:3500.00%
17.Jul 2, 2025 22:3000.00%
18.Jul 2, 2025 22:2500.00%
19.Jul 2, 2025 22:2020.00%
20.Jul 2, 2025 22:1500.00%
21.Jul 2, 2025 22:1000.00%
22.Jul 2, 2025 22:0500.00%
23.Jul 2, 2025 22:0000.00%
24.Jul 2, 2025 21:5510.00%
25.Jul 2, 2025 21:5000.00%
26.Jul 2, 2025 21:4510.00%
27.Jul 2, 2025 21:4000.00%
28.Jul 2, 2025 21:3510.00%
29.Jul 2, 2025 21:3000.00%
30.Jul 2, 2025 21:2510.00%
31.Jul 2, 2025 21:2010.00%
32.Jul 2, 2025 21:1500.00%
33.Jul 2, 2025 21:1000.00%
34.Jul 2, 2025 21:0510.00%
35.Jul 2, 2025 21:0010.00%
36.Jul 2, 2025 20:5500.00%
37.Jul 2, 2025 20:5020.00%
38.Jul 2, 2025 20:4500.00%
39.Jul 2, 2025 20:4000.00%
40.Jul 2, 2025 20:3510.00%
41.Jul 2, 2025 20:3010.00%
42.Jul 2, 2025 20:2500.00%
43.Jul 2, 2025 20:2010.00%
44.Jul 2, 2025 20:1500.00%
45.Jul 2, 2025 20:1000.00%
46.Jul 2, 2025 20:0500.00%
47.Jul 2, 2025 20:0000.00%
48.Jul 2, 2025 19:5500.00%
49.Jul 2, 2025 19:5000.00%
50.Jul 2, 2025 19:4510.00%
51.Jul 2, 2025 19:4000.00%
52.Jul 2, 2025 19:3500.00%
53.Jul 2, 2025 19:3080.00%
54.Jul 2, 2025 19:2500.00%
55.Jul 2, 2025 19:2030.00%
56.Jul 2, 2025 19:1500.00%
57.Jul 2, 2025 19:1000.00%
58.Jul 2, 2025 19:0540.00%
59.Jul 2, 2025 19:00520.01%
60.Jul 2, 2025 18:5500.00%
61.Jul 2, 2025 18:5000.00%
62.Jul 2, 2025 18:4510.00%
63.Jul 2, 2025 18:4000.00%
64.Jul 2, 2025 18:3500.00%
65.Jul 2, 2025 18:3010.00%
66.Jul 2, 2025 18:2500.00%
67.Jul 2, 2025 18:2000.00%
68.Jul 2, 2025 18:1500.00%
69.Jul 2, 2025 18:1000.00%
70.Jul 2, 2025 18:0510.00%
71.Jul 2, 2025 18:0010.00%
72.Jul 2, 2025 17:5500.00%
73.Jul 2, 2025 17:5000.00%
74.Jul 2, 2025 17:4500.00%
75.Jul 2, 2025 17:4000.00%
76.Jul 2, 2025 17:3500.00%
77.Jul 2, 2025 17:3010.00%
78.Jul 2, 2025 17:2500.00%
79.Jul 2, 2025 17:2000.00%
80.Jul 2, 2025 17:1510.00%
81.Jul 2, 2025 17:1010.00%
82.Jul 2, 2025 17:0500.00%
83.Jul 2, 2025 17:0000.00%
84.Jul 2, 2025 16:5530.00%
85.Jul 2, 2025 16:5010.00%
86.Jul 2, 2025 16:4510.00%
87.Jul 2, 2025 16:4000.00%
88.Jul 2, 2025 16:3500.00%
89.Jul 2, 2025 16:3000.00%
90.Jul 2, 2025 16:2500.00%
91.Jul 2, 2025 16:2000.00%
92.Jul 2, 2025 16:1500.00%
93.Jul 2, 2025 16:1000.00%
94.Jul 2, 2025 16:0500.00%
95.Jul 2, 2025 16:0000.00%
96.Jul 2, 2025 15:5500.00%
97.Jul 2, 2025 15:5000.00%
98.Jul 2, 2025 15:4500.00%
99.Jul 2, 2025 15:4000.00%
100.Jul 2, 2025 15:3510.00%
101.Jul 2, 2025 15:3010.00%
102.Jul 2, 2025 15:25960.01%
103.Jul 2, 2025 15:2010.00%
104.Jul 2, 2025 15:1500.00%
105.Jul 2, 2025 15:1000.00%
106.Jul 2, 2025 15:0510.00%
107.Jul 2, 2025 15:0090.00%
108.Jul 2, 2025 14:5500.00%
109.Jul 2, 2025 14:5000.00%
110.Jul 2, 2025 14:4500.00%
111.Jul 2, 2025 14:4000.00%
112.Jul 2, 2025 14:3500.00%
113.Jul 2, 2025 14:3000.00%
114.Jul 2, 2025 14:2510.00%
115.Jul 2, 2025 14:2000.00%
116.Jul 2, 2025 14:1500.00%
117.Jul 2, 2025 14:1000.00%
118.Jul 2, 2025 14:0520.00%
119.Jul 2, 2025 14:00380.01%
120.Jul 2, 2025 13:5500.00%
121.Jul 2, 2025 13:5000.00%
122.Jul 2, 2025 13:4500.00%
123.Jul 2, 2025 13:4000.00%
124.Jul 2, 2025 13:3500.00%
125.Jul 2, 2025 13:3000.00%
126.Jul 2, 2025 13:2510.00%
127.Jul 2, 2025 13:2000.00%
128.Jul 2, 2025 13:1510.00%
129.Jul 2, 2025 13:1000.00%
130.Jul 2, 2025 13:0500.00%
131.Jul 2, 2025 13:0000.00%
132.Jul 2, 2025 12:5500.00%
133.Jul 2, 2025 12:5000.00%
134.Jul 2, 2025 12:4520.00%
135.Jul 2, 2025 12:4010.00%
136.Jul 2, 2025 12:3500.00%
137.Jul 2, 2025 12:3010.00%
138.Jul 2, 2025 12:2500.00%
139.Jul 2, 2025 12:2000.00%
140.Jul 2, 2025 12:1500.00%
141.Jul 2, 2025 12:1060.00%
142.Jul 2, 2025 12:0500.00%
143.Jul 2, 2025 12:0020.00%
144.Jul 2, 2025 11:5500.00%
145.Jul 2, 2025 11:5000.00%
146.Jul 2, 2025 11:4500.00%
147.Jul 2, 2025 11:4000.00%
148.Jul 2, 2025 11:3500.00%
149.Jul 2, 2025 11:3000.00%
150.Jul 2, 2025 11:2500.00%
151.Jul 2, 2025 11:2000.00%
152.Jul 2, 2025 11:1500.00%
153.Jul 2, 2025 11:1000.00%
154.Jul 2, 2025 11:0500.00%
155.Jul 2, 2025 11:0000.00%
156.Jul 2, 2025 10:5500.00%
157.Jul 2, 2025 10:5020.00%
158.Jul 2, 2025 10:4500.00%
159.Jul 2, 2025 10:4000.00%
160.Jul 2, 2025 10:3500.00%
161.Jul 2, 2025 10:3030.00%
162.Jul 2, 2025 10:2510.00%
163.Jul 2, 2025 10:2000.00%
164.Jul 2, 2025 10:1500.00%
165.Jul 2, 2025 10:1000.00%
166.Jul 2, 2025 10:0500.00%
167.Jul 2, 2025 10:0000.00%
168.Jul 2, 2025 09:5500.00%
169.Jul 2, 2025 09:5010.00%
170.Jul 2, 2025 09:4520.00%
171.Jul 2, 2025 09:40140.00%
172.Jul 2, 2025 09:3510.00%
173.Jul 2, 2025 09:3030.00%
174.Jul 2, 2025 09:2510.00%
175.Jul 2, 2025 09:2010.00%
176.Jul 2, 2025 09:1500.00%
177.Jul 2, 2025 09:1000.00%
178.Jul 2, 2025 09:0520.00%
179.Jul 2, 2025 09:0000.00%
180.Jul 2, 2025 08:5500.00%
181.Jul 2, 2025 08:5020.00%
182.Jul 2, 2025 08:4510.00%
183.Jul 2, 2025 08:4000.00%
184.Jul 2, 2025 08:3500.00%
185.Jul 2, 2025 08:3000.00%
186.Jul 2, 2025 08:2500.00%
187.Jul 2, 2025 08:2010.00%
188.Jul 2, 2025 08:1500.00%
189.Jul 2, 2025 08:1000.00%
190.Jul 2, 2025 08:0500.00%
191.Jul 2, 2025 08:0020.00%
192.Jul 2, 2025 07:5500.00%
193.Jul 2, 2025 07:5010.00%
194.Jul 2, 2025 07:4510.00%
195.Jul 2, 2025 07:4000.00%
196.Jul 2, 2025 07:3510.00%
197.Jul 2, 2025 07:3000.00%
198.Jul 2, 2025 07:2500.00%
199.Jul 2, 2025 07:2010.00%
200.Jul 2, 2025 07:1500.00%
201.Jul 2, 2025 07:1010.00%
202.Jul 2, 2025 07:0530.00%
203.Jul 2, 2025 07:0000.00%
204.Jul 2, 2025 06:5510.00%
205.Jul 2, 2025 06:5000.00%
206.Jul 2, 2025 06:4510.00%
207.Jul 2, 2025 06:4010.00%
208.Jul 2, 2025 06:3510.00%
209.Jul 2, 2025 06:3010.00%
210.Jul 2, 2025 06:2500.00%
211.Jul 2, 2025 06:2000.00%
212.Jul 2, 2025 06:1500.00%
213.Jul 2, 2025 06:1000.00%
214.Jul 2, 2025 06:0500.00%
215.Jul 2, 2025 06:0000.00%
216.Jul 2, 2025 05:5510.00%
217.Jul 2, 2025 05:5000.00%
218.Jul 2, 2025 05:4500.00%
219.Jul 2, 2025 05:4010.00%
220.Jul 2, 2025 05:3510.00%
221.Jul 2, 2025 05:3010.00%
222.Jul 2, 2025 05:2500.00%
223.Jul 2, 2025 05:2000.00%
224.Jul 2, 2025 05:1500.00%
225.Jul 2, 2025 05:1010.00%
226.Jul 2, 2025 05:0500.00%
227.Jul 2, 2025 05:0000.00%
228.Jul 2, 2025 04:5510.00%
229.Jul 2, 2025 04:5000.00%
230.Jul 2, 2025 04:4500.00%
231.Jul 2, 2025 04:4000.00%
232.Jul 2, 2025 04:3500.00%
233.Jul 2, 2025 04:3000.00%
234.Jul 2, 2025 04:2500.00%
235.Jul 2, 2025 04:2000.00%
236.Jul 2, 2025 04:1500.00%
237.Jul 2, 2025 04:1000.00%
238.Jul 2, 2025 04:0500.00%
239.Jul 2, 2025 04:0000.00%
240.Jul 2, 2025 03:5510.00%
241.Jul 2, 2025 03:5010.00%
242.Jul 2, 2025 03:4500.00%
243.Jul 2, 2025 03:4000.00%
244.Jul 2, 2025 03:3500.00%
245.Jul 2, 2025 03:3000.00%
246.Jul 2, 2025 03:2500.00%
247.Jul 2, 2025 03:2000.00%
248.Jul 2, 2025 03:1500.00%
249.Jul 2, 2025 03:1000.00%
250.Jul 2, 2025 03:0500.00%
251.Jul 2, 2025 03:0000.00%
252.Jul 2, 2025 02:5520.00%
253.Jul 2, 2025 02:5010.00%
254.Jul 2, 2025 02:4500.00%
255.Jul 2, 2025 02:4000.00%
256.Jul 2, 2025 02:3510.00%
257.Jul 2, 2025 02:3000.00%
258.Jul 2, 2025 02:2500.00%
259.Jul 2, 2025 02:2000.00%
260.Jul 2, 2025 02:1500.00%
261.Jul 2, 2025 02:1010.00%
262.Jul 2, 2025 02:0500.00%
263.Jul 2, 2025 02:0010.00%
264.Jul 2, 2025 01:5500.00%
265.Jul 2, 2025 01:5010.00%
266.Jul 2, 2025 01:4500.00%
267.Jul 2, 2025 01:4010.00%
268.Jul 2, 2025 01:3500.00%
269.Jul 2, 2025 01:3000.00%
270.Jul 2, 2025 01:2510.00%
271.Jul 2, 2025 01:2010.00%
272.Jul 2, 2025 01:1500.00%
273.Jul 2, 2025 01:1000.00%
274.Jul 2, 2025 01:0500.00%
275.Jul 2, 2025 01:0000.00%
276.Jul 2, 2025 00:5500.00%
277.Jul 2, 2025 00:5020.00%
278.Jul 2, 2025 00:4510.00%
279.Jul 2, 2025 00:4010.00%
280.Jul 2, 2025 00:3520.00%
281.Jul 2, 2025 00:3010.00%
282.Jul 2, 2025 00:2510.00%
283.Jul 2, 2025 00:2000.00%
284.Jul 2, 2025 00:1510.00%
285.Jul 2, 2025 00:1020.00%
286.Jul 2, 2025 00:0500.00%
287.Jul 2, 2025 00:0020.00%
288.Jul 1, 2025 23:5540.00%

Most active five-minute interval Mar 7, 2025 20:10 : 919 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on July 3, 2025 01:48.
Report time frame March 4, 2014 16:52 to July 2, 2025 23:52.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21