Website statistics for [delasallealumni.org]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Sep 15, 2026 23:5520.00%
2.Sep 15, 2026 23:5000.00%
3.Sep 15, 2026 23:4500.00%
4.Sep 15, 2026 23:4000.00%
5.Sep 15, 2026 23:3510.00%
6.Sep 15, 2026 23:3010.00%
7.Sep 15, 2026 23:2530.00%
8.Sep 15, 2026 23:2000.00%
9.Sep 15, 2026 23:1510.00%
10.Sep 15, 2026 23:1000.00%
11.Sep 15, 2026 23:0510.00%
12.Sep 15, 2026 23:0000.00%
13.Sep 15, 2026 22:5510.00%
14.Sep 15, 2026 22:5010.00%
15.Sep 15, 2026 22:4500.00%
16.Sep 15, 2026 22:4000.00%
17.Sep 15, 2026 22:3530.00%
18.Sep 15, 2026 22:3000.00%
19.Sep 15, 2026 22:2500.00%
20.Sep 15, 2026 22:2000.00%
21.Sep 15, 2026 22:1500.00%
22.Sep 15, 2026 22:1010.00%
23.Sep 15, 2026 22:0510.00%
24.Sep 15, 2026 22:0000.00%
25.Sep 15, 2026 21:5500.00%
26.Sep 15, 2026 21:5020.00%
27.Sep 15, 2026 21:4500.00%
28.Sep 15, 2026 21:4000.00%
29.Sep 15, 2026 21:3500.00%
30.Sep 15, 2026 21:3010.00%
31.Sep 15, 2026 21:2510.00%
32.Sep 15, 2026 21:2000.00%
33.Sep 15, 2026 21:1500.00%
34.Sep 15, 2026 21:1030.00%
35.Sep 15, 2026 21:0510.00%
36.Sep 15, 2026 21:0000.00%
37.Sep 15, 2026 20:5500.00%
38.Sep 15, 2026 20:5000.00%
39.Sep 15, 2026 20:4500.00%
40.Sep 15, 2026 20:4000.00%
41.Sep 15, 2026 20:3500.00%
42.Sep 15, 2026 20:3050.00%
43.Sep 15, 2026 20:2500.00%
44.Sep 15, 2026 20:2000.00%
45.Sep 15, 2026 20:1500.00%
46.Sep 15, 2026 20:1000.00%
47.Sep 15, 2026 20:0500.00%
48.Sep 15, 2026 20:0000.00%
49.Sep 15, 2026 19:5500.00%
50.Sep 15, 2026 19:5010.00%
51.Sep 15, 2026 19:4500.00%
52.Sep 15, 2026 19:4000.00%
53.Sep 15, 2026 19:3500.00%
54.Sep 15, 2026 19:3000.00%
55.Sep 15, 2026 19:2500.00%
56.Sep 15, 2026 19:2000.00%
57.Sep 15, 2026 19:1510.00%
58.Sep 15, 2026 19:1000.00%
59.Sep 15, 2026 19:0500.00%
60.Sep 15, 2026 19:0010.00%
61.Sep 15, 2026 18:5500.00%
62.Sep 15, 2026 18:5010.00%
63.Sep 15, 2026 18:4500.00%
64.Sep 15, 2026 18:4020.00%
65.Sep 15, 2026 18:3510.00%
66.Sep 15, 2026 18:3000.00%
67.Sep 15, 2026 18:2520.00%
68.Sep 15, 2026 18:2010.00%
69.Sep 15, 2026 18:1500.00%
70.Sep 15, 2026 18:1010.00%
71.Sep 15, 2026 18:05800.01%
72.Sep 15, 2026 18:0010.00%
73.Sep 15, 2026 17:5510.00%
74.Sep 15, 2026 17:5000.00%
75.Sep 15, 2026 17:4500.00%
76.Sep 15, 2026 17:4000.00%
77.Sep 15, 2026 17:3500.00%
78.Sep 15, 2026 17:3000.00%
79.Sep 15, 2026 17:2520.00%
80.Sep 15, 2026 17:2020.00%
81.Sep 15, 2026 17:1510.00%
82.Sep 15, 2026 17:1000.00%
83.Sep 15, 2026 17:0500.00%
84.Sep 15, 2026 17:0000.00%
85.Sep 15, 2026 16:5520.00%
86.Sep 15, 2026 16:5030.00%
87.Sep 15, 2026 16:4500.00%
88.Sep 15, 2026 16:4000.00%
89.Sep 15, 2026 16:3500.00%
90.Sep 15, 2026 16:3020.00%
91.Sep 15, 2026 16:2500.00%
92.Sep 15, 2026 16:2000.00%
93.Sep 15, 2026 16:1570.00%
94.Sep 15, 2026 16:1010.00%
95.Sep 15, 2026 16:05380.00%
96.Sep 15, 2026 16:0000.00%
97.Sep 15, 2026 15:5510.00%
98.Sep 15, 2026 15:50400.00%
99.Sep 15, 2026 15:4520.00%
100.Sep 15, 2026 15:4030.00%
101.Sep 15, 2026 15:3510.00%
102.Sep 15, 2026 15:30380.00%
103.Sep 15, 2026 15:2500.00%
104.Sep 15, 2026 15:2000.00%
105.Sep 15, 2026 15:1500.00%
106.Sep 15, 2026 15:1020.00%
107.Sep 15, 2026 15:05380.00%
108.Sep 15, 2026 15:0000.00%
109.Sep 15, 2026 14:5500.00%
110.Sep 15, 2026 14:5000.00%
111.Sep 15, 2026 14:4510.00%
112.Sep 15, 2026 14:4000.00%
113.Sep 15, 2026 14:3520.00%
114.Sep 15, 2026 14:3000.00%
115.Sep 15, 2026 14:2500.00%
116.Sep 15, 2026 14:2000.00%
117.Sep 15, 2026 14:1500.00%
118.Sep 15, 2026 14:1010.00%
119.Sep 15, 2026 14:0510.00%
120.Sep 15, 2026 14:0010.00%
121.Sep 15, 2026 13:5520.00%
122.Sep 15, 2026 13:5000.00%
123.Sep 15, 2026 13:4510.00%
124.Sep 15, 2026 13:4010.00%
125.Sep 15, 2026 13:3500.00%
126.Sep 15, 2026 13:3000.00%
127.Sep 15, 2026 13:2500.00%
128.Sep 15, 2026 13:2000.00%
129.Sep 15, 2026 13:1500.00%
130.Sep 15, 2026 13:1020.00%
131.Sep 15, 2026 13:0510.00%
132.Sep 15, 2026 13:0000.00%
133.Sep 15, 2026 12:5510.00%
134.Sep 15, 2026 12:5010.00%
135.Sep 15, 2026 12:4510.00%
136.Sep 15, 2026 12:4010.00%
137.Sep 15, 2026 12:3500.00%
138.Sep 15, 2026 12:3010.00%
139.Sep 15, 2026 12:2500.00%
140.Sep 15, 2026 12:2000.00%
141.Sep 15, 2026 12:1500.00%
142.Sep 15, 2026 12:1000.00%
143.Sep 15, 2026 12:0500.00%
144.Sep 15, 2026 12:0000.00%
145.Sep 15, 2026 11:5500.00%
146.Sep 15, 2026 11:5000.00%
147.Sep 15, 2026 11:4520.00%
148.Sep 15, 2026 11:4010.00%
149.Sep 15, 2026 11:3500.00%
150.Sep 15, 2026 11:3000.00%
151.Sep 15, 2026 11:2500.00%
152.Sep 15, 2026 11:2010.00%
153.Sep 15, 2026 11:1500.00%
154.Sep 15, 2026 11:1000.00%
155.Sep 15, 2026 11:0500.00%
156.Sep 15, 2026 11:0030.00%
157.Sep 15, 2026 10:5500.00%
158.Sep 15, 2026 10:5000.00%
159.Sep 15, 2026 10:4500.00%
160.Sep 15, 2026 10:4010.00%
161.Sep 15, 2026 10:3540.00%
162.Sep 15, 2026 10:3000.00%
163.Sep 15, 2026 10:2510.00%
164.Sep 15, 2026 10:2000.00%
165.Sep 15, 2026 10:1530.00%
166.Sep 15, 2026 10:1040.00%
167.Sep 15, 2026 10:0500.00%
168.Sep 15, 2026 10:0010.00%
169.Sep 15, 2026 09:5510.00%
170.Sep 15, 2026 09:5010.00%
171.Sep 15, 2026 09:4510.00%
172.Sep 15, 2026 09:4000.00%
173.Sep 15, 2026 09:3500.00%
174.Sep 15, 2026 09:3000.00%
175.Sep 15, 2026 09:2510.00%
176.Sep 15, 2026 09:2010.00%
177.Sep 15, 2026 09:1520.00%
178.Sep 15, 2026 09:1000.00%
179.Sep 15, 2026 09:0500.00%
180.Sep 15, 2026 09:0000.00%
181.Sep 15, 2026 08:5500.00%
182.Sep 15, 2026 08:5000.00%
183.Sep 15, 2026 08:4500.00%
184.Sep 15, 2026 08:4000.00%
185.Sep 15, 2026 08:3510.00%
186.Sep 15, 2026 08:3050.00%
187.Sep 15, 2026 08:2510.00%
188.Sep 15, 2026 08:2010.00%
189.Sep 15, 2026 08:1520.00%
190.Sep 15, 2026 08:1000.00%
191.Sep 15, 2026 08:0510.00%
192.Sep 15, 2026 08:0000.00%
193.Sep 15, 2026 07:5510.00%
194.Sep 15, 2026 07:5000.00%
195.Sep 15, 2026 07:4500.00%
196.Sep 15, 2026 07:4000.00%
197.Sep 15, 2026 07:3500.00%
198.Sep 15, 2026 07:3000.00%
199.Sep 15, 2026 07:2510.00%
200.Sep 15, 2026 07:2000.00%
201.Sep 15, 2026 07:1500.00%
202.Sep 15, 2026 07:1010.00%
203.Sep 15, 2026 07:0530.00%
204.Sep 15, 2026 07:0000.00%
205.Sep 15, 2026 06:5510.00%
206.Sep 15, 2026 06:5020.00%
207.Sep 15, 2026 06:4520.00%
208.Sep 15, 2026 06:4010.00%
209.Sep 15, 2026 06:3520.00%
210.Sep 15, 2026 06:3000.00%
211.Sep 15, 2026 06:2500.00%
212.Sep 15, 2026 06:2000.00%
213.Sep 15, 2026 06:1550.00%
214.Sep 15, 2026 06:1000.00%
215.Sep 15, 2026 06:0510.00%
216.Sep 15, 2026 06:0030.00%
217.Sep 15, 2026 05:5500.00%
218.Sep 15, 2026 05:5000.00%
219.Sep 15, 2026 05:4500.00%
220.Sep 15, 2026 05:4000.00%
221.Sep 15, 2026 05:3520.00%
222.Sep 15, 2026 05:3000.00%
223.Sep 15, 2026 05:2520.00%
224.Sep 15, 2026 05:2000.00%
225.Sep 15, 2026 05:1510.00%
226.Sep 15, 2026 05:1020.00%
227.Sep 15, 2026 05:05720.01%
228.Sep 15, 2026 05:0000.00%
229.Sep 15, 2026 04:5510.00%
230.Sep 15, 2026 04:5000.00%
231.Sep 15, 2026 04:4510.00%
232.Sep 15, 2026 04:4000.00%
233.Sep 15, 2026 04:3510.00%
234.Sep 15, 2026 04:30430.00%
235.Sep 15, 2026 04:2520.00%
236.Sep 15, 2026 04:2000.00%
237.Sep 15, 2026 04:1500.00%
238.Sep 15, 2026 04:1030.00%
239.Sep 15, 2026 04:0500.00%
240.Sep 15, 2026 04:0000.00%
241.Sep 15, 2026 03:5500.00%
242.Sep 15, 2026 03:5010.00%
243.Sep 15, 2026 03:4510.00%
244.Sep 15, 2026 03:4000.00%
245.Sep 15, 2026 03:3500.00%
246.Sep 15, 2026 03:3000.00%
247.Sep 15, 2026 03:2520.00%
248.Sep 15, 2026 03:2010.00%
249.Sep 15, 2026 03:1510.00%
250.Sep 15, 2026 03:1000.00%
251.Sep 15, 2026 03:0510.00%
252.Sep 15, 2026 03:0000.00%
253.Sep 15, 2026 02:5510.00%
254.Sep 15, 2026 02:5000.00%
255.Sep 15, 2026 02:4510.00%
256.Sep 15, 2026 02:4020.00%
257.Sep 15, 2026 02:3500.00%
258.Sep 15, 2026 02:3010.00%
259.Sep 15, 2026 02:2520.00%
260.Sep 15, 2026 02:2010.00%
261.Sep 15, 2026 02:1500.00%
262.Sep 15, 2026 02:1020.00%
263.Sep 15, 2026 02:0500.00%
264.Sep 15, 2026 02:0000.00%
265.Sep 15, 2026 01:5510.00%
266.Sep 15, 2026 01:5000.00%
267.Sep 15, 2026 01:4500.00%
268.Sep 15, 2026 01:4010.00%
269.Sep 15, 2026 01:3500.00%
270.Sep 15, 2026 01:3020.00%
271.Sep 15, 2026 01:2500.00%
272.Sep 15, 2026 01:2000.00%
273.Sep 15, 2026 01:1510.00%
274.Sep 15, 2026 01:1000.00%
275.Sep 15, 2026 01:0510.00%
276.Sep 15, 2026 01:0010.00%
277.Sep 15, 2026 00:5500.00%
278.Sep 15, 2026 00:5000.00%
279.Sep 15, 2026 00:4510.00%
280.Sep 15, 2026 00:4000.00%
281.Sep 15, 2026 00:3500.00%
282.Sep 15, 2026 00:3020.00%
283.Sep 15, 2026 00:2500.00%
284.Sep 15, 2026 00:2000.00%
285.Sep 15, 2026 00:1520.00%
286.Sep 15, 2026 00:1000.00%
287.Sep 15, 2026 00:0500.00%
288.Sep 15, 2026 00:0000.00%

Most active five-minute interval Sep 2, 2026 04:55 : 1,274 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on September 16, 2026 02:24.
Report time frame March 4, 2014 16:52 to September 15, 2026 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21