Website statistics for [delasallealumni.org]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jun 17, 2026 23:3010.00%
2.Jun 17, 2026 23:2510.00%
3.Jun 17, 2026 23:2010.00%
4.Jun 17, 2026 23:1520.00%
5.Jun 17, 2026 23:1010.00%
6.Jun 17, 2026 23:0500.00%
7.Jun 17, 2026 23:0000.00%
8.Jun 17, 2026 22:5500.00%
9.Jun 17, 2026 22:5000.00%
10.Jun 17, 2026 22:4500.00%
11.Jun 17, 2026 22:4030.00%
12.Jun 17, 2026 22:3500.00%
13.Jun 17, 2026 22:3000.00%
14.Jun 17, 2026 22:2510.00%
15.Jun 17, 2026 22:2020.00%
16.Jun 17, 2026 22:1500.00%
17.Jun 17, 2026 22:1010.00%
18.Jun 17, 2026 22:0500.00%
19.Jun 17, 2026 22:0000.00%
20.Jun 17, 2026 21:5510.00%
21.Jun 17, 2026 21:5000.00%
22.Jun 17, 2026 21:4510.00%
23.Jun 17, 2026 21:4010.00%
24.Jun 17, 2026 21:3520.00%
25.Jun 17, 2026 21:3030.00%
26.Jun 17, 2026 21:2520.00%
27.Jun 17, 2026 21:2010.00%
28.Jun 17, 2026 21:1530.00%
29.Jun 17, 2026 21:1010.00%
30.Jun 17, 2026 21:0510.00%
31.Jun 17, 2026 21:0010.00%
32.Jun 17, 2026 20:5510.00%
33.Jun 17, 2026 20:5020.00%
34.Jun 17, 2026 20:4500.00%
35.Jun 17, 2026 20:4010.00%
36.Jun 17, 2026 20:3500.00%
37.Jun 17, 2026 20:3010.00%
38.Jun 17, 2026 20:2520.00%
39.Jun 17, 2026 20:2050.00%
40.Jun 17, 2026 20:1500.00%
41.Jun 17, 2026 20:1000.00%
42.Jun 17, 2026 20:0570.00%
43.Jun 17, 2026 20:0000.00%
44.Jun 17, 2026 19:5510.00%
45.Jun 17, 2026 19:5010.00%
46.Jun 17, 2026 19:4500.00%
47.Jun 17, 2026 19:4000.00%
48.Jun 17, 2026 19:3520.00%
49.Jun 17, 2026 19:3000.00%
50.Jun 17, 2026 19:2500.00%
51.Jun 17, 2026 19:2000.00%
52.Jun 17, 2026 19:1530.00%
53.Jun 17, 2026 19:1020.00%
54.Jun 17, 2026 19:0500.00%
55.Jun 17, 2026 19:0010.00%
56.Jun 17, 2026 18:5510.00%
57.Jun 17, 2026 18:5020.00%
58.Jun 17, 2026 18:4510.00%
59.Jun 17, 2026 18:4030.00%
60.Jun 17, 2026 18:3510.00%
61.Jun 17, 2026 18:3000.00%
62.Jun 17, 2026 18:2520.00%
63.Jun 17, 2026 18:2010.00%
64.Jun 17, 2026 18:1500.00%
65.Jun 17, 2026 18:1020.00%
66.Jun 17, 2026 18:0510.00%
67.Jun 17, 2026 18:00610.01%
68.Jun 17, 2026 17:5510.00%
69.Jun 17, 2026 17:5030.00%
70.Jun 17, 2026 17:4500.00%
71.Jun 17, 2026 17:4010.00%
72.Jun 17, 2026 17:3540.00%
73.Jun 17, 2026 17:3010.00%
74.Jun 17, 2026 17:2540.00%
75.Jun 17, 2026 17:2000.00%
76.Jun 17, 2026 17:1550.00%
77.Jun 17, 2026 17:1010.00%
78.Jun 17, 2026 17:0530.00%
79.Jun 17, 2026 17:0000.00%
80.Jun 17, 2026 16:5550.00%
81.Jun 17, 2026 16:5000.00%
82.Jun 17, 2026 16:4520.00%
83.Jun 17, 2026 16:4000.00%
84.Jun 17, 2026 16:3500.00%
85.Jun 17, 2026 16:3000.00%
86.Jun 17, 2026 16:2500.00%
87.Jun 17, 2026 16:2000.00%
88.Jun 17, 2026 16:1500.00%
89.Jun 17, 2026 16:1010.00%
90.Jun 17, 2026 16:0500.00%
91.Jun 17, 2026 16:0000.00%
92.Jun 17, 2026 15:5510.00%
93.Jun 17, 2026 15:5010.00%
94.Jun 17, 2026 15:4520.00%
95.Jun 17, 2026 15:4010.00%
96.Jun 17, 2026 15:3510.00%
97.Jun 17, 2026 15:3010.00%
98.Jun 17, 2026 15:2510.00%
99.Jun 17, 2026 15:2000.00%
100.Jun 17, 2026 15:1510.00%
101.Jun 17, 2026 15:1010.00%
102.Jun 17, 2026 15:0500.00%
103.Jun 17, 2026 15:0010.00%
104.Jun 17, 2026 14:5500.00%
105.Jun 17, 2026 14:5040.00%
106.Jun 17, 2026 14:4500.00%
107.Jun 17, 2026 14:4050.00%
108.Jun 17, 2026 14:3520.00%
109.Jun 17, 2026 14:3010.00%
110.Jun 17, 2026 14:2530.00%
111.Jun 17, 2026 14:2020.00%
112.Jun 17, 2026 14:1520.00%
113.Jun 17, 2026 14:1010.00%
114.Jun 17, 2026 14:0500.00%
115.Jun 17, 2026 14:0000.00%
116.Jun 17, 2026 13:5500.00%
117.Jun 17, 2026 13:5000.00%
118.Jun 17, 2026 13:4500.00%
119.Jun 17, 2026 13:4010.00%
120.Jun 17, 2026 13:3520.00%
121.Jun 17, 2026 13:3010.00%
122.Jun 17, 2026 13:2510.00%
123.Jun 17, 2026 13:2010.00%
124.Jun 17, 2026 13:1510.00%
125.Jun 17, 2026 13:1000.00%
126.Jun 17, 2026 13:0530.00%
127.Jun 17, 2026 13:0020.00%
128.Jun 17, 2026 12:5500.00%
129.Jun 17, 2026 12:5000.00%
130.Jun 17, 2026 12:4510.00%
131.Jun 17, 2026 12:4010.00%
132.Jun 17, 2026 12:3500.00%
133.Jun 17, 2026 12:3010.00%
134.Jun 17, 2026 12:2510.00%
135.Jun 17, 2026 12:2020.00%
136.Jun 17, 2026 12:1500.00%
137.Jun 17, 2026 12:1010.00%
138.Jun 17, 2026 12:0510.00%
139.Jun 17, 2026 12:0050.00%
140.Jun 17, 2026 11:55100.00%
141.Jun 17, 2026 11:5040.00%
142.Jun 17, 2026 11:4500.00%
143.Jun 17, 2026 11:4010.00%
144.Jun 17, 2026 11:3500.00%
145.Jun 17, 2026 11:3010.00%
146.Jun 17, 2026 11:2510.00%
147.Jun 17, 2026 11:2000.00%
148.Jun 17, 2026 11:1540.00%
149.Jun 17, 2026 11:1000.00%
150.Jun 17, 2026 11:0510.00%
151.Jun 17, 2026 11:0020.00%
152.Jun 17, 2026 10:5510.00%
153.Jun 17, 2026 10:5000.00%
154.Jun 17, 2026 10:4500.00%
155.Jun 17, 2026 10:4000.00%
156.Jun 17, 2026 10:3530.00%
157.Jun 17, 2026 10:3000.00%
158.Jun 17, 2026 10:2510.00%
159.Jun 17, 2026 10:2000.00%
160.Jun 17, 2026 10:1510.00%
161.Jun 17, 2026 10:10110.00%
162.Jun 17, 2026 10:0510.00%
163.Jun 17, 2026 10:0010.00%
164.Jun 17, 2026 09:5540.00%
165.Jun 17, 2026 09:5040.00%
166.Jun 17, 2026 09:4500.00%
167.Jun 17, 2026 09:4000.00%
168.Jun 17, 2026 09:3510.00%
169.Jun 17, 2026 09:3020.00%
170.Jun 17, 2026 09:2500.00%
171.Jun 17, 2026 09:2010.00%
172.Jun 17, 2026 09:1510.00%
173.Jun 17, 2026 09:1010.00%
174.Jun 17, 2026 09:0540.00%
175.Jun 17, 2026 09:0000.00%
176.Jun 17, 2026 08:5570.00%
177.Jun 17, 2026 08:5000.00%
178.Jun 17, 2026 08:4500.00%
179.Jun 17, 2026 08:4010.00%
180.Jun 17, 2026 08:3500.00%
181.Jun 17, 2026 08:3000.00%
182.Jun 17, 2026 08:2500.00%
183.Jun 17, 2026 08:2000.00%
184.Jun 17, 2026 08:1510.00%
185.Jun 17, 2026 08:1010.00%
186.Jun 17, 2026 08:0500.00%
187.Jun 17, 2026 08:0000.00%
188.Jun 17, 2026 07:5580.00%
189.Jun 17, 2026 07:5020.00%
190.Jun 17, 2026 07:4500.00%
191.Jun 17, 2026 07:4000.00%
192.Jun 17, 2026 07:3530.00%
193.Jun 17, 2026 07:3020.00%
194.Jun 17, 2026 07:2520.00%
195.Jun 17, 2026 07:2000.00%
196.Jun 17, 2026 07:1500.00%
197.Jun 17, 2026 07:1000.00%
198.Jun 17, 2026 07:0510.00%
199.Jun 17, 2026 07:0000.00%
200.Jun 17, 2026 06:5510.00%
201.Jun 17, 2026 06:5000.00%
202.Jun 17, 2026 06:4510.00%
203.Jun 17, 2026 06:4000.00%
204.Jun 17, 2026 06:3500.00%
205.Jun 17, 2026 06:3010.00%
206.Jun 17, 2026 06:2510.00%
207.Jun 17, 2026 06:2000.00%
208.Jun 17, 2026 06:1500.00%
209.Jun 17, 2026 06:1000.00%
210.Jun 17, 2026 06:0510.00%
211.Jun 17, 2026 06:0000.00%
212.Jun 17, 2026 05:5510.00%
213.Jun 17, 2026 05:5000.00%
214.Jun 17, 2026 05:45120.00%
215.Jun 17, 2026 05:4010.00%
216.Jun 17, 2026 05:3510.00%
217.Jun 17, 2026 05:3020.00%
218.Jun 17, 2026 05:2520.00%
219.Jun 17, 2026 05:2000.00%
220.Jun 17, 2026 05:1500.00%
221.Jun 17, 2026 05:1060.00%
222.Jun 17, 2026 05:0510.00%
223.Jun 17, 2026 05:0000.00%
224.Jun 17, 2026 04:5510.00%
225.Jun 17, 2026 04:5010.00%
226.Jun 17, 2026 04:4510.00%
227.Jun 17, 2026 04:4000.00%
228.Jun 17, 2026 04:35300.00%
229.Jun 17, 2026 04:3020.00%
230.Jun 17, 2026 04:2510.00%
231.Jun 17, 2026 04:2030.00%
232.Jun 17, 2026 04:1500.00%
233.Jun 17, 2026 04:1010.00%
234.Jun 17, 2026 04:0500.00%
235.Jun 17, 2026 04:0050.00%
236.Jun 17, 2026 03:5530.00%
237.Jun 17, 2026 03:5010.00%
238.Jun 17, 2026 03:4500.00%
239.Jun 17, 2026 03:4000.00%
240.Jun 17, 2026 03:3510.00%
241.Jun 17, 2026 03:3000.00%
242.Jun 17, 2026 03:2510.00%
243.Jun 17, 2026 03:2030.00%
244.Jun 17, 2026 03:1520.00%
245.Jun 17, 2026 03:1000.00%
246.Jun 17, 2026 03:0510.00%
247.Jun 17, 2026 03:0010.00%
248.Jun 17, 2026 02:5500.00%
249.Jun 17, 2026 02:5000.00%
250.Jun 17, 2026 02:4500.00%
251.Jun 17, 2026 02:4000.00%
252.Jun 17, 2026 02:3500.00%
253.Jun 17, 2026 02:3000.00%
254.Jun 17, 2026 02:2500.00%
255.Jun 17, 2026 02:2000.00%
256.Jun 17, 2026 02:1500.00%
257.Jun 17, 2026 02:1000.00%
258.Jun 17, 2026 02:0510.00%
259.Jun 17, 2026 02:0000.00%
260.Jun 17, 2026 01:5500.00%
261.Jun 17, 2026 01:5000.00%
262.Jun 17, 2026 01:4500.00%
263.Jun 17, 2026 01:4000.00%
264.Jun 17, 2026 01:3510.00%
265.Jun 17, 2026 01:3010.00%
266.Jun 17, 2026 01:2500.00%
267.Jun 17, 2026 01:2040.00%
268.Jun 17, 2026 01:1500.00%
269.Jun 17, 2026 01:1010.00%
270.Jun 17, 2026 01:0500.00%
271.Jun 17, 2026 01:0010.00%
272.Jun 17, 2026 00:5500.00%
273.Jun 17, 2026 00:5000.00%
274.Jun 17, 2026 00:4500.00%
275.Jun 17, 2026 00:4010.00%
276.Jun 17, 2026 00:3510.00%
277.Jun 17, 2026 00:3000.00%
278.Jun 17, 2026 00:2500.00%
279.Jun 17, 2026 00:2000.00%
280.Jun 17, 2026 00:1520.00%
281.Jun 17, 2026 00:1020.00%
282.Jun 17, 2026 00:0510.00%
283.Jun 17, 2026 00:00600.01%
284.Jun 16, 2026 23:5510.00%
285.Jun 16, 2026 23:5010.00%
286.Jun 16, 2026 23:4510.00%
287.Jun 16, 2026 23:4060.00%
288.Jun 16, 2026 23:3520.00%

Most active five-minute interval Mar 7, 2025 20:10 : 919 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on June 18, 2026 04:04.
Report time frame March 4, 2014 16:52 to June 17, 2026 23:32.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21