The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 109,318 | 63 |
| 2. | /favicon.ico | 65,322 | 27 |
| 3. | /login | 289 | 12 |
| 4. | /register | 183 | 12 |
| 5. | /home | 905 | 10 |
| 6. | /password/reset | 33 | 9 |
| 7. | /forgot-password | 60 | 9 |
| 8. | /admin/login | 86 | 9 |
| 9. | /auth/login | 86 | 9 |
| 10. | /email/verify | 30 | 9 |
| 11. | /auth/register | 33 | 9 |
| 12. | /two-factor-challenge | 30 | 9 |
| 13. | /contact | 143 | 9 |
| 14. | /posts | 10 | 6 |
| 15. | /subscription | 15 | 6 |
| 16. | /portal | 105 | 6 |
| 17. | /plans | 15 | 6 |
| 18. | /blog | 275 | 6 |
| 19. | /profile | 50 | 6 |
| 20. | /payment | 15 | 6 |
| 21. | /admin/products | 23 | 6 |
| 22. | /account | 138 | 6 |
| 23. | /dashboard | 187 | 6 |
| 24. | /tickets | 10 | 6 |
| 25. | /pulse | 21 | 6 |
| 26. | /search | 23 | 6 |
| 27. | /panel | 49 | 6 |
| 28. | /orders | 13 | 6 |
| 29. | /cadastro | 8 | 6 |
| 30. | /settings | 68 | 6 |
| [not listed: 54077] | 602,363 | 602 | |
This report was generated on November 8, 2026 04:54.
Report time frame November 20, 2014 14:56 to November 7, 2026 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |