The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /robots.txt | 82,955 | 47 |
2. | /ads.txt | 12,264 | 4 |
3. | /.git/config | 454 | 3 |
4. | /favicon.ico | 60,139 | 2 |
5. | /style.php | 159 | 1 |
6. | /ss.php | 31 | 1 |
7. | /file52.php | 1 | 1 |
8. | /about.php | 210 | 1 |
9. | /backup | 743 | 1 |
10. | /law.php | 3 | 1 |
11. | /alfa.php | 142 | 1 |
12. | /new | 882 | 1 |
13. | /lndex2.php | 1 | 1 |
14. | /old | 873 | 1 |
15. | /lndex.php | 1 | 1 |
16. | /wp_wlx.php | 1 | 1 |
17. | /wp-admin/admin-wolf.php | 3 | 1 |
18. | /akc.php | 2 | 1 |
19. | /wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_uplo... | 3 | 1 |
20. | /NewFile.php | 17 | 1 |
21. | /edit-tags.php | 22 | 1 |
22. | /ava.php | 4 | 1 |
23. | /admin.php | 336 | 1 |
24. | /bc | 705 | 1 |
25. | /bk | 705 | 1 |
26. | /wp | 914 | 1 |
27. | /file5.php | 3 | 1 |
28. | /wp-content/plugins/yanierin/akc.php | 2 | 1 |
29. | /wordpress | 913 | 1 |
30. | /home | 779 | 1 |
[not listed: 19357] | 216,447 | 4 |
This report was generated on July 15, 2025 02:05.
Report time frame November 20, 2014 14:56 to July 14, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |