The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 104,728 | 79 |
| 2. | /wordpress/ | 1,177 | 60 |
| 3. | /wp/ | 828 | 60 |
| 4. | /blog/ | 915 | 60 |
| 5. | /blog/wp-json/batch/v1 | 63 | 42 |
| 6. | /wordpress/wp-json/batch/v1 | 63 | 42 |
| 7. | /index.php | 1,001 | 32 |
| 8. | /wp/wp-json/batch/v1 | 42 | 28 |
| 9. | /wp-json/batch/v1 | 71 | 28 |
| 10. | /wp/index.php | 43 | 28 |
| 11. | /wordpress/index.php | 42 | 28 |
| 12. | /blog/index.php | 46 | 27 |
| 13. | /wp-content/plugins/hellopress/wp_filemanager.php | 1,557 | 17 |
| 14. | /this_is_a_new_hello_world.php | 514 | 17 |
| 15. | /favicon.ico | 63,819 | 15 |
| 16. | /admin.php | 1,710 | 15 |
| 17. | /wordpress/wordpress/wp-json/batch/v1 | 21 | 14 |
| 18. | /blog/wordpress/wp-json/batch/v1 | 21 | 14 |
| 19. | /wp-json/batch/v1/ | 21 | 14 |
| 20. | /wordpress/wp-json/batch/v1/ | 21 | 14 |
| 21. | /wp/blog/wp-json/batch/v1 | 21 | 14 |
| 22. | /wp/wordpress/wp-json/batch/v1 | 21 | 14 |
| 23. | /wordpress/blog/wp-json/batch/v1 | 21 | 14 |
| 24. | /wp/wp-json/Batch/v1 | 21 | 14 |
| 25. | /wp-json/Batch/v1 | 21 | 14 |
| 26. | /wp/wp-json/batch/v1/ | 21 | 14 |
| 27. | /blog/blog/wp-json/batch/v1 | 21 | 14 |
| 28. | /blog/wp-json/Batch/v1 | 21 | 14 |
| 29. | /wordpress/wp-json/Batch/v1 | 21 | 14 |
| 30. | /blog/wp-json/batch/v1/ | 21 | 14 |
| [not listed: 42904] | 532,281 | 1,607 | |
This report was generated on September 1, 2026 02:25.
Report time frame November 20, 2014 14:56 to August 31, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |