The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 109,255 | 53 |
| 2. | /favicon.ico | 65,295 | 25 |
| 3. | /site/ | 91 | 12 |
| 4. | /press/ | 73 | 12 |
| 5. | /wordpress/ | 1,586 | 12 |
| 6. | /news/ | 82 | 12 |
| 7. | /cms/ | 90 | 12 |
| 8. | /wp-login.php | 4,398 | 12 |
| 9. | /wp/ | 1,236 | 12 |
| 10. | /blog/ | 1,325 | 12 |
| 11. | /index.php | 1,211 | 9 |
| 12. | /site/wp-json/ | 22 | 6 |
| 13. | /blog/wp-json/ | 24 | 6 |
| 14. | /blog/wp-login.php | 271 | 6 |
| 15. | /main/wp-login.php | 19 | 6 |
| 16. | /wp/wp-json/ | 22 | 6 |
| 17. | /wordpress/wp-login.php | 264 | 6 |
| 18. | /cms/wp-login.php | 61 | 6 |
| 19. | /news/wp-json/ | 22 | 6 |
| 20. | /site/wp-login.php | 66 | 6 |
| 21. | /wp-json/ | 112 | 6 |
| 22. | /new/wp-login.php | 33 | 6 |
| 23. | /press/wp-json/ | 22 | 6 |
| 24. | /cms/wp-json/ | 22 | 6 |
| 25. | /wordpress/wp-json/ | 22 | 6 |
| 26. | /wp/wp-login.php | 260 | 6 |
| 27. | /home | 895 | 5 |
| 28. | /contact | 134 | 5 |
| 29. | /ads.txt | 14,217 | 4 |
| 30. | /login | 277 | 4 |
| [not listed: 54067] | 577,599 | 632 | |
This report was generated on November 7, 2026 02:34.
Report time frame November 20, 2014 14:56 to November 6, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |