The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 106,592 | 72 |
| 2. | /ads.txt | 14,043 | 7 |
| 3. | /wp-content/plugins/hellopress/wp_filemanager.php | 1,603 | 5 |
| 4. | /this_is_a_new_hello_world.php | 558 | 5 |
| 5. | /file.php | 1,235 | 4 |
| 6. | /wp-login.php | 4,282 | 4 |
| 7. | /admin.php | 1,764 | 4 |
| 8. | /aaa.php | 414 | 4 |
| 9. | /function.php | 168 | 3 |
| 10. | /chosen.php | 934 | 3 |
| 11. | /goods.php | 837 | 3 |
| 12. | /radio.php | 619 | 3 |
| 13. | /index.php | 1,154 | 3 |
| 14. | /wp-content/uploads/class-wp-block_016aa8d2.php | 2 | 2 |
| 15. | /.well-known/1wvekeybd9it2di2vyipgr6Cdefault.php | 2 | 2 |
| 16. | /wp-content/uploads/gwp-ec5e508b.php | 2 | 2 |
| 17. | /wp-includes/8xmlr9ommwdy3ro8dCdefault.php | 2 | 2 |
| 18. | /wp-admin/maint/shadow-bot.php | 3 | 2 |
| 19. | /wp-admin/js/widgets/wp-login.php | 12 | 2 |
| 20. | /wp-includes/177.php | 3 | 2 |
| 21. | /wp-admin/includes/plugin-compiler.php | 2 | 2 |
| 22. | /.well-known/iczxujjyvw.php | 2 | 2 |
| 23. | /wp-includes/aa38ncmpwbbhismkwCdefault.php | 2 | 2 |
| 24. | /wp-admin/images/wp-login.php | 41 | 2 |
| 25. | /wp-includes/images/crystal/lGnVOnHD.php | 2 | 2 |
| 26. | /wp-admin/css/colors/modern/alfa-rex.php | 13 | 2 |
| 27. | /wp-content/uploads/BDKR28_0a0th8l2.php | 2 | 2 |
| 28. | /wp-includes/fonts/class-wp-font-metrics-cache.php | 2 | 2 |
| 29. | /wp-content/uploads/class-wp-block_83debf3f.php | 2 | 2 |
| 30. | /wp-includes/IXR/moon.php | 20 | 2 |
| [not listed: 49776] | 603,823 | 569 | |
This report was generated on September 27, 2026 04:32.
Report time frame November 20, 2014 14:56 to September 26, 2026 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |