The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 108,640 | 68 |
| 2. | /favicon.ico | 65,084 | 31 |
| 3. | /login | 267 | 22 |
| 4. | /register | 164 | 22 |
| 5. | /admin/login | 72 | 18 |
| 6. | /site/ | 71 | 16 |
| 7. | /press/ | 53 | 16 |
| 8. | /wordpress/ | 1,566 | 16 |
| 9. | /news/ | 62 | 16 |
| 10. | /cms/ | 70 | 16 |
| 11. | /wp/ | 1,216 | 16 |
| 12. | /blog/ | 1,305 | 16 |
| 13. | /contact | 123 | 14 |
| 14. | /forgot-password | 47 | 13 |
| 15. | /password/reset | 20 | 12 |
| 16. | /auth/login | 73 | 11 |
| 17. | /email/verify | 17 | 11 |
| 18. | /auth/register | 20 | 11 |
| 19. | /two-factor-challenge | 17 | 11 |
| 20. | /register/livewire/update | 11 | 9 |
| 21. | /livewire/update | 25 | 9 |
| 22. | /admin | 268 | 9 |
| 23. | /onboarding | 19 | 9 |
| 24. | /admin/login/livewire/update | 11 | 9 |
| 25. | /login/livewire/update | 11 | 9 |
| 26. | /site/wp-json/ | 12 | 8 |
| 27. | /blog/wp-json/ | 14 | 8 |
| 28. | /admin/products | 14 | 8 |
| 29. | /pulse | 12 | 8 |
| 30. | /filament | 12 | 8 |
| [not listed: 52866] | 590,913 | 270 | |
This report was generated on October 29, 2026 02:56.
Report time frame November 20, 2014 14:56 to October 28, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |