The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
| Site URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | https://duckduckgo.com/ | 2,480 | 74 |
| 2. | https://www.google.com/ | 3,397 | 67 |
| 3. | https://www.google.de/ | 2,505 | 57 |
| 4. | https://www.yahoo.com/ | 2,495 | 56 |
| 5. | https://www.bing.com/ | 2,540 | 55 |
| 6. | https://www.google.fr/ | 2,496 | 47 |
| 7. | https://www.google.co.uk/ | 2,471 | 47 |
| 8. | https://delasallealumni.org/colegios/guantanamo/HistoriadelC... | 1 | 1 |
| [not listed: 168] | 1,650 | 0 | |
This report was generated on December 21, 2025 04:54.
Report time frame May 12, 2018 20:22 to December 20, 2025 18:52.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |