The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
| Site URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | https://www.google.de/ | 2,448 | 732 |
| 2. | https://www.google.fr/ | 2,449 | 717 |
| 3. | https://www.yahoo.com/ | 2,439 | 714 |
| 4. | https://www.bing.com/ | 2,485 | 706 |
| 5. | https://www.google.com/ | 3,330 | 677 |
| 6. | https://www.google.co.uk/ | 2,424 | 663 |
| 7. | https://duckduckgo.com/ | 2,406 | 662 |
| 8. | https://delasallealumni.org/ | 394 | 3 |
| [not listed: 167] | 1,256 | 0 | |
This report was generated on December 20, 2025 04:33.
Report time frame May 12, 2018 20:22 to December 19, 2025 19:31.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |