The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report is sorted by number of requests.
Directory Name | Number of requests in the last 7 days | Percentage of requests in the last 7 days | |
---|---|---|---|
1. | [root directory] | 83 | 37.90% |
2. | /buttons/ | 28 | 12.79% |
/buttons/buttons-TornadoCuba/ | 6 | 2.74% | |
3. | /buttonsFooter/ | 21 | 9.59% |
4. | /photos/ | 21 | 9.59% |
/photos/2017-Junio25-Banquete/ | 3 | 1.37% | |
/photos/2010-Banquete/ | 2 | 0.91% | |
/photos/2024-BanqueteMayo19-AllPhotos/ | 2 | 0.91% | |
/photos/2013-Banquete-Resize/ | 2 | 0.91% | |
/photos/2015-Banquete/ | 2 | 0.91% | |
/photos/2014-Banquete/ | 1 | 0.46% | |
/photos/1960-VedadoMemorias/ | 1 | 0.46% | |
/photos/2019-Mayo19-Banquete/ | 1 | 0.46% | |
/photos/2011-V61-50Aniversario/ | 1 | 0.46% | |
/photos/2012-Banquete-Resize/ | 1 | 0.46% | |
/photos/2011-Academia 1961/ | 1 | 0.46% | |
/photos/2013-Banquete-AdditionalPhotos/ | 1 | 0.46% | |
/photos/2022-Mayo15-Banquete/ | 1 | 0.46% | |
5. | /boletines/ | 11 | 5.02% |
/boletines/boletinJune-2010/ | 3 | 1.37% | |
/boletines/boletin15/ | 2 | 0.91% | |
/boletines/boletinDiciembre-2011/ | 1 | 0.46% | |
/boletines/boletinDiciembre-2016/ | 1 | 0.46% | |
/boletines/boletin14/ | 1 | 0.46% | |
/boletines/boletin16/ | 1 | 0.46% | |
6. | /images/ | 9 | 4.11% |
7. | /colegios/ | 7 | 3.20% |
/colegios/marianao/ | 2 | 0.91% | |
/colegios/guantanamo/ | 2 | 0.91% | |
/colegios/guines/ | 1 | 0.46% | |
/colegios/regla/ | 1 | 0.46% | |
/colegios/academiadelasalle/ | 1 | 0.46% | |
8. | /stats/ | 7 | 3.20% |
9. | /noticias/ | 6 | 2.74% |
10. | /nuestroseducadores/ | 6 | 2.74% |
11. | /Victorino/ | 4 | 1.83% |
/Victorino/2019-Sept29-MisaErmita-HnoVictorino/ | 1 | 0.46% | |
12. | /documentos/ | 3 | 1.37% |
13. | /table-of-contents_files/ | 3 | 1.37% |
14. | /biografias/ | 2 | 0.91% |
15. | /scrolltext/ | 2 | 0.91% |
/scrolltext/notasdedolor-temporaria/ | 2 | 0.91% | |
16. | /centro-de-homestead/ | 1 | 0.46% |
17. | /mundoLasallista/ | 1 | 0.46% |
18. | /presentaciones/ | 1 | 0.46% |
/presentaciones/1955-Aniversario60/ | 1 | 0.46% | |
19. | /photogallery/ | 1 | 0.46% |
/photogallery/photo00012053/ | 1 | 0.46% | |
20. | /vocaciones/ | 1 | 0.46% |
21. | /videosEmbed/ | 1 | 0.46% |
[not listed: 35] | 0 | 0.00% |
This report was generated on July 1, 2025 00:37.
Report time frame April 21, 2018 11:38 to June 30, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |