The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report is sorted by number of requests.
Directory Name | Number of requests in the last 7 days | Percentage of requests in the last 7 days | |
---|---|---|---|
1. | [root directory] | 83 | 32.68% |
2. | /photogallery/ | 45 | 17.72% |
/photogallery/photo00012053/ | 27 | 10.63% | |
/photogallery/photo00013935/ | 10 | 3.94% | |
/photogallery/photo00018776/ | 7 | 2.76% | |
/photogallery/photo00008784/ | 1 | 0.39% | |
3. | /photos/ | 27 | 10.63% |
/photos/2019-Mayo19-Banquete/ | 15 | 5.91% | |
/photos/1960-VedadoMemorias/ | 4 | 1.57% | |
/photos/2017-Junio25-Banquete/ | 1 | 0.39% | |
/photos/2014-Banquete/ | 1 | 0.39% | |
/photos/2024-BanqueteMayo19-AllPhotos/ | 1 | 0.39% | |
/photos/2011-Academia 1961/ | 1 | 0.39% | |
/photos/1955-VedadoMemorias/ | 1 | 0.39% | |
/photos/2023-Abril-AlmuerzoVedado61/ | 1 | 0.39% | |
/photos/2024-Mayo19-Banquete/ | 1 | 0.39% | |
4. | /buttons/ | 26 | 10.24% |
/buttons/buttons-TornadoCuba/ | 6 | 2.36% | |
5. | /buttonsFooter/ | 20 | 7.87% |
6. | /images/ | 10 | 3.94% |
7. | /boletines/ | 10 | 3.94% |
/boletines/boletin17/ | 2 | 0.79% | |
/boletines/boletinJune-2010/ | 1 | 0.39% | |
/boletines/boletin18/ | 1 | 0.39% | |
/boletines/2013-Diciembre/ | 1 | 0.39% | |
/boletines/2014-Marzo-Boletin/ | 1 | 0.39% | |
/boletines/2024-Abril-Boletin/ | 1 | 0.39% | |
/boletines/2015-Boletin/ | 1 | 0.39% | |
/boletines/2021-Dic-Boletin/ | 1 | 0.39% | |
8. | /scrolltext/ | 5 | 1.97% |
/scrolltext/notasdedolor/ | 2 | 0.79% | |
/scrolltext/notasdedolor-temporaria/ | 2 | 0.79% | |
/scrolltext/notasdedolor-SinConfirmar/ | 1 | 0.39% | |
9. | /stats/ | 5 | 1.97% |
10. | /colegios/ | 4 | 1.57% |
/colegios/sanctispiritus/ | 2 | 0.79% | |
/colegios/vedado-escuelaparroquial/ | 1 | 0.39% | |
/colegios/guantanamo/ | 1 | 0.39% | |
11. | /Victorino/ | 3 | 1.18% |
12. | /documentos/ | 3 | 1.18% |
13. | /vocaciones/ | 3 | 1.18% |
14. | /table-of-contents_files/ | 2 | 0.79% |
15. | /videosEmbed/ | 2 | 0.79% |
16. | /salondelafama/ | 1 | 0.39% |
17. | /Calendario/ | 1 | 0.39% |
18. | /CodigoLaSallista/ | 1 | 0.39% |
19. | /biografias/ | 1 | 0.39% |
20. | /noticias/ | 1 | 0.39% |
21. | /mensajedeladirectiva/ | 1 | 0.39% |
[not listed: 35] | 0 | 0.00% |
This report was generated on September 16, 2025 02:37.
Report time frame April 21, 2018 11:38 to September 15, 2025 23:38.
Web statistics report produced by: | |
![]() | ![]() |