The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report is sorted by number of requests.
| Directory Name | Number of requests in the last 7 days | Percentage of requests in the last 7 days | |
|---|---|---|---|
| 1. | [root directory] | 144 | 31.44% |
| 2. | /photogallery/ | 62 | 13.54% |
| /photogallery/photo00000222/ | 59 | 12.88% | |
| /photogallery/photo00018776/ | 3 | 0.66% | |
| 3. | /photos/ | 50 | 10.92% |
| /photos/2019-Mayo19-Banquete/ | 6 | 1.31% | |
| /photos/1960-VedadoMemorias/ | 4 | 0.87% | |
| /photos/2012-Banquete-Resize/ | 4 | 0.87% | |
| /photos/2008-Banquete/ | 3 | 0.66% | |
| /photos/2018-Junio-Banquete/ | 3 | 0.66% | |
| /photos/2013-Banquete-Resize/ | 3 | 0.66% | |
| /photos/2015-Banquete/ | 3 | 0.66% | |
| /photos/2022-Mayo15-Banquete/ | 3 | 0.66% | |
| /photos/2014-Banquete/ | 2 | 0.44% | |
| /photos/2024-BanqueteMayo19-AllPhotos/ | 2 | 0.44% | |
| /photos/2016-Junio5-Banquete/ | 2 | 0.44% | |
| /photos/2006-DLS-CubaNostalgia/ | 2 | 0.44% | |
| /photos/2011-V61-50Aniversario/ | 2 | 0.44% | |
| /photos/2011-Banquete-Resize/ | 2 | 0.44% | |
| /photos/Celebrando60AiversariosDeGraduacion/ | 1 | 0.22% | |
| /photos/2017-Junio25-Banquete/ | 1 | 0.22% | |
| /photos/2010-Banquete/ | 1 | 0.22% | |
| /photos/2018-Dec-noticiaslasallistas/ | 1 | 0.22% | |
| /photos/2013-Banquete-AdditionalPhotos/ | 1 | 0.22% | |
| /photos/1955-VedadoMemorias/ | 1 | 0.22% | |
| /photos/2023-Abril-AlmuerzoVedado61/ | 1 | 0.22% | |
| /photos/2024-Mayo19-Banquete/ | 1 | 0.22% | |
| 4. | /buttons/ | 46 | 10.04% |
| /buttons/buttons-TornadoCuba/ | 9 | 1.96% | |
| 5. | /buttonsFooter/ | 35 | 7.64% |
| 6. | /images/ | 25 | 5.46% |
| 7. | /Victorino/ | 22 | 4.80% |
| 8. | /colegios/ | 15 | 3.27% |
| /colegios/santamariadelrosario/ | 2 | 0.44% | |
| /colegios/marianao/ | 2 | 0.44% | |
| /colegios/regla/ | 2 | 0.44% | |
| /colegios/academiadelasalle/ | 2 | 0.44% | |
| /colegios/sanvicente/ | 1 | 0.22% | |
| /colegios/vedado/ | 1 | 0.22% | |
| /colegios/sanctispiritus/ | 1 | 0.22% | |
| /colegios/manzanillo/ | 1 | 0.22% | |
| /colegios/miramar/ | 1 | 0.22% | |
| /colegios/guines/ | 1 | 0.22% | |
| /colegios/guantanamo/ | 1 | 0.22% | |
| 9. | /stats/ | 12 | 2.62% |
| 10. | /salondelafama/ | 8 | 1.75% |
| 11. | /scrolltext/ | 7 | 1.53% |
| /scrolltext/notasdedolor-temporaria/ | 4 | 0.87% | |
| /scrolltext/notasdedolor-SinConfirmar/ | 2 | 0.44% | |
| /scrolltext/notasdedolor/ | 1 | 0.22% | |
| 12. | /documentos/ | 5 | 1.09% |
| 13. | /boletines/ | 5 | 1.09% |
| /boletines/boletinDiciembre-2011/ | 1 | 0.22% | |
| /boletines/2018-Nov-Boletin/ | 1 | 0.22% | |
| /boletines/boletin15/ | 1 | 0.22% | |
| /boletines/2015-Boletin/ | 1 | 0.22% | |
| /boletines/boletinDiciembre-2009/ | 1 | 0.22% | |
| 14. | /table-of-contents_files/ | 4 | 0.87% |
| 15. | /mundoLasallista/ | 2 | 0.44% |
| 16. | /nuestroseducadores/ | 2 | 0.44% |
| 17. | /biografias/ | 2 | 0.44% |
| 18. | /noticias/ | 2 | 0.44% |
| 19. | /videosEmbed/ | 2 | 0.44% |
| 20. | /_derived/ | 1 | 0.22% |
| 21. | /icons/ | 1 | 0.22% |
| 22. | /fundador/ | 1 | 0.22% |
| 23. | /Calendario/ | 1 | 0.22% |
| 24. | /vocaciones/ | 1 | 0.22% |
| 25. | /ObrasLasallistas/ | 1 | 0.22% |
| 26. | /mensajedeladirectiva/ | 1 | 0.22% |
| 27. | /llegadaacuba/ | 1 | 0.22% |
| [not listed: 29] | 0 | 0.00% | |
This report was generated on January 8, 2026 00:37.
Report time frame April 21, 2018 11:38 to January 7, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |