The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report is sorted by number of requests.
| Directory Name | Number of requests in the last 7 days | Percentage of requests in the last 7 days | |
|---|---|---|---|
| 1. | [root directory] | 121 | 27.01% |
| 2. | /buttons/ | 47 | 10.49% |
| /buttons/buttons-TornadoCuba/ | 6 | 1.34% | |
| 3. | /buttonsFooter/ | 32 | 7.14% |
| 4. | /noticias/ | 30 | 6.70% |
| 5. | /Victorino/ | 28 | 6.25% |
| 6. | /nuestroseducadores/ | 26 | 5.80% |
| 7. | /photos/ | 26 | 5.80% |
| /photos/1960-VedadoMemorias/ | 4 | 0.89% | |
| /photos/2019-Mayo19-Banquete/ | 3 | 0.67% | |
| /photos/2018-Junio-Banquete/ | 3 | 0.67% | |
| /photos/1954-Miramar/ | 2 | 0.45% | |
| /photos/2013-Banquete-Resize/ | 2 | 0.45% | |
| /photos/2018-Dec-noticiaslasallistas/ | 2 | 0.45% | |
| /photos/2008-Banquete/ | 1 | 0.22% | |
| /photos/2024-BanqueteMayo19-AllPhotos/ | 1 | 0.22% | |
| /photos/2016-Junio5-Banquete/ | 1 | 0.22% | |
| /photos/2011-V61-50Aniversario/ | 1 | 0.22% | |
| /photos/2011-Academia 1961/ | 1 | 0.22% | |
| /photos/2015-Banquete/ | 1 | 0.22% | |
| /photos/2013-Banquete-AdditionalPhotos/ | 1 | 0.22% | |
| /photos/2022-Mayo15-Banquete/ | 1 | 0.22% | |
| /photos/2023-Abril-AlmuerzoVedado61/ | 1 | 0.22% | |
| 8. | /images/ | 22 | 4.91% |
| /images/photos/ | 1 | 0.22% | |
| 9. | /boletines/ | 13 | 2.90% |
| /boletines/boletinJune-2010/ | 2 | 0.45% | |
| /boletines/2024-Abril-Boletin/ | 2 | 0.45% | |
| /boletines/2019-Abril-Boletin/ | 2 | 0.45% | |
| /boletines/2018-Nov-Boletin/ | 1 | 0.22% | |
| /boletines/2018-Mayo/ | 1 | 0.22% | |
| /boletines/boletin18/ | 1 | 0.22% | |
| /boletines/2015-Boletin/ | 1 | 0.22% | |
| /boletines/boletinDiciembre-2009/ | 1 | 0.22% | |
| /boletines/2020-Dic-Boletin/ | 1 | 0.22% | |
| 10. | /colegios/ | 12 | 2.68% |
| /colegios/academiadelasalle/ | 4 | 0.89% | |
| /colegios/sanctispiritus/ | 2 | 0.45% | |
| /colegios/marianao/ | 2 | 0.45% | |
| /colegios/guantanamo/ | 2 | 0.45% | |
| /colegios/vedado/ | 1 | 0.22% | |
| /colegios/miami/ | 1 | 0.22% | |
| 11. | /photogallery/ | 11 | 2.46% |
| /photogallery/photo00008784/ | 4 | 0.89% | |
| /photogallery/photo00006493/ | 2 | 0.45% | |
| /photogallery/photo00002589/ | 2 | 0.45% | |
| /photogallery/photo00031993/ | 1 | 0.22% | |
| /photogallery/photo00018776/ | 1 | 0.22% | |
| /photogallery/photo00003221/ | 1 | 0.22% | |
| 12. | /documentos/ | 9 | 2.01% |
| 13. | /scrolltext/ | 9 | 2.01% |
| /scrolltext/notasdedolor-SinConfirmar/ | 2 | 0.45% | |
| /scrolltext/notasdedolor/ | 2 | 0.45% | |
| /scrolltext/notasdedolor-temporaria/ | 2 | 0.45% | |
| 14. | /CodigoLaSallista/ | 7 | 1.56% |
| 15. | /biografias/ | 7 | 1.56% |
| 16. | /stats/ | 7 | 1.56% |
| 17. | /articulos/ | 4 | 0.89% |
| 18. | /salondelafama/ | 4 | 0.89% |
| 19. | /videosEmbed/ | 4 | 0.89% |
| 20. | /icons/ | 3 | 0.67% |
| 21. | /vocaciones/ | 3 | 0.67% |
| 22. | /noticiasarchivadas/ | 3 | 0.67% |
| 23. | /llegadaacuba/ | 3 | 0.67% |
| 24. | /misionLasallistaEnCuba/ | 2 | 0.45% |
| 25. | /fundador/ | 2 | 0.45% |
| 26. | /table-of-contents_files/ | 2 | 0.45% |
| 27. | /centro-de-homestead/ | 2 | 0.45% |
| 28. | /comienzosdeAADLS/ | 2 | 0.45% |
| 29. | /mensajedeladirectiva/ | 2 | 0.45% |
| 30. | /eventos/ | 1 | 0.22% |
| 31. | /cgi-bin/ | 1 | 0.22% |
| 32. | /Calendario/ | 1 | 0.22% |
| 33. | /presentaciones/ | 1 | 0.22% |
| 34. | http:// | 1 | 0.22% |
| [not listed: 22] | 0 | 0.00% | |
This report was generated on April 8, 2026 03:41.
Report time frame April 21, 2018 11:38 to April 7, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |