The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 107,382 | 13.22% |
2. | Monday | 124,587 | 15.34% |
3. | Tuesday | 127,515 | 15.71% |
4. | Wednesday | 122,794 | 15.12% |
5. | Thursday | 116,534 | 14.35% |
6. | Friday | 111,333 | 13.71% |
7. | Saturday | 101,788 | 12.54% |
Total Weekdays | 602,763 | 74.24% | |
Total Weekend | 209,170 | 25.76% |
This report was generated on July 15, 2025 02:05.
Report time frame March 4, 2014 16:52 to July 14, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |