The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 108,906 | 13.03% |
2. | Monday | 132,237 | 15.81% |
3. | Tuesday | 129,739 | 15.52% |
4. | Wednesday | 125,354 | 14.99% |
5. | Thursday | 122,725 | 14.68% |
6. | Friday | 113,288 | 13.55% |
7. | Saturday | 103,890 | 12.43% |
Total Weekdays | 623,343 | 74.55% | |
Total Weekend | 212,796 | 25.45% |
This report was generated on September 18, 2025 02:41.
Report time frame March 4, 2014 16:52 to September 17, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |