The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 111,655 | 13.06% | 
| 2. | Monday | 135,055 | 15.80% | 
| 3. | Tuesday | 131,900 | 15.43% | 
| 4. | Wednesday | 127,498 | 14.91% | 
| 5. | Thursday | 124,725 | 14.59% | 
| 6. | Friday | 116,809 | 13.66% | 
| 7. | Saturday | 107,377 | 12.56% | 
| Total Weekdays | 635,987 | 74.38% | |
| Total Weekend | 219,032 | 25.62% | |
This report was generated on October 31, 2025 00:15.
Report time frame March 4, 2014 16:52 to October 30, 2025 23:57.
| Web statistics report produced by: | |
|  Analog 6.0 |  Report Magic 2.21 |