The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 108,906 | 13.03% |
2. | Monday | 132,237 | 15.83% |
3. | Tuesday | 129,454 | 15.49% |
4. | Wednesday | 125,074 | 14.97% |
5. | Thursday | 122,725 | 14.69% |
6. | Friday | 113,288 | 13.56% |
7. | Saturday | 103,890 | 12.43% |
Total Weekdays | 622,778 | 74.53% | |
Total Weekend | 212,796 | 25.47% |
This report was generated on September 16, 2025 02:37.
Report time frame March 4, 2014 16:52 to September 15, 2025 23:38.
Web statistics report produced by: | |
![]() | ![]() |