The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 121,063 | 13.08% |
| 2. | Monday | 144,547 | 15.62% |
| 3. | Tuesday | 139,707 | 15.10% |
| 4. | Wednesday | 143,548 | 15.51% |
| 5. | Thursday | 135,351 | 14.63% |
| 6. | Friday | 124,738 | 13.48% |
| 7. | Saturday | 116,328 | 12.57% |
| Total Weekdays | 687,891 | 74.34% | |
| Total Weekend | 237,391 | 25.66% | |
This report was generated on March 20, 2026 03:42.
Report time frame March 4, 2014 16:52 to March 19, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |