The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 122,294 | 13.14% |
| 2. | Monday | 145,278 | 15.61% |
| 3. | Tuesday | 140,337 | 15.08% |
| 4. | Wednesday | 143,985 | 15.47% |
| 5. | Thursday | 135,827 | 14.59% |
| 6. | Friday | 125,738 | 13.51% |
| 7. | Saturday | 117,274 | 12.60% |
| Total Weekdays | 691,165 | 74.26% | |
| Total Weekend | 239,568 | 25.74% | |
This report was generated on March 30, 2026 04:33.
Report time frame March 4, 2014 16:52 to March 29, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |