The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 114,915 | 13.15% |
| 2. | Monday | 138,419 | 15.84% |
| 3. | Tuesday | 134,262 | 15.37% |
| 4. | Wednesday | 129,913 | 14.87% |
| 5. | Thursday | 127,184 | 14.56% |
| 6. | Friday | 119,277 | 13.65% |
| 7. | Saturday | 109,668 | 12.55% |
| Total Weekdays | 649,055 | 74.29% | |
| Total Weekend | 224,583 | 25.71% | |
This report was generated on December 20, 2025 04:33.
Report time frame March 4, 2014 16:52 to December 19, 2025 23:39.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |