The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 107,199 | 13.21% |
2. | Monday | 124,318 | 15.32% |
3. | Tuesday | 127,515 | 15.72% |
4. | Wednesday | 122,794 | 15.14% |
5. | Thursday | 116,534 | 14.36% |
6. | Friday | 111,333 | 13.72% |
7. | Saturday | 101,583 | 12.52% |
Total Weekdays | 602,494 | 74.27% | |
Total Weekend | 208,782 | 25.73% |
This report was generated on July 12, 2025 04:07.
Report time frame March 4, 2014 16:52 to July 11, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |