The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 138,135 | 13.12% |
| 2. | Monday | 160,091 | 15.20% |
| 3. | Tuesday | 159,992 | 15.19% |
| 4. | Wednesday | 163,716 | 15.55% |
| 5. | Thursday | 153,458 | 14.57% |
| 6. | Friday | 145,058 | 13.78% |
| 7. | Saturday | 132,549 | 12.59% |
| Total Weekdays | 782,315 | 74.29% | |
| Total Weekend | 270,684 | 25.71% | |
This report was generated on October 26, 2026 06:45.
Report time frame March 4, 2014 16:52 to October 25, 2026 16:39.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |