The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | May 27, 2026 | 457 | 0.05% |
| 2. | May 26, 2026 | 444 | 0.05% |
| 3. | May 25, 2026 | 442 | 0.05% |
| 4. | May 24, 2026 | 363 | 0.04% |
| 5. | May 23, 2026 | 192 | 0.02% |
| 6. | May 22, 2026 | 504 | 0.05% |
| 7. | May 21, 2026 | 354 | 0.04% |
| 8. | May 20, 2026 | 537 | 0.06% |
| 9. | May 19, 2026 | 388 | 0.04% |
| 10. | May 18, 2026 | 525 | 0.06% |
| 11. | May 17, 2026 | 394 | 0.04% |
| 12. | May 16, 2026 | 810 | 0.08% |
| 13. | May 15, 2026 | 420 | 0.04% |
| 14. | May 14, 2026 | 440 | 0.05% |
| 15. | May 13, 2026 | 601 | 0.06% |
| 16. | May 12, 2026 | 470 | 0.05% |
| 17. | May 11, 2026 | 442 | 0.05% |
| 18. | May 10, 2026 | 429 | 0.04% |
| 19. | May 9, 2026 | 507 | 0.05% |
| 20. | May 8, 2026 | 536 | 0.06% |
| 21. | May 7, 2026 | 502 | 0.05% |
| 22. | May 6, 2026 | 586 | 0.06% |
| 23. | May 5, 2026 | 442 | 0.05% |
| 24. | May 4, 2026 | 363 | 0.04% |
| 25. | May 3, 2026 | 480 | 0.05% |
| 26. | May 2, 2026 | 302 | 0.03% |
| 27. | May 1, 2026 | 551 | 0.06% |
| 28. | April 30, 2026 | 442 | 0.05% |
| 29. | April 29, 2026 | 397 | 0.04% |
| 30. | April 28, 2026 | 425 | 0.04% |
| 31. | April 27, 2026 | 435 | 0.04% |
| 32. | April 26, 2026 | 481 | 0.05% |
| 33. | April 25, 2026 | 492 | 0.05% |
| 34. | April 24, 2026 | 447 | 0.05% |
| 35. | April 23, 2026 | 451 | 0.05% |
| 36. | April 22, 2026 | 517 | 0.05% |
| 37. | April 21, 2026 | 371 | 0.04% |
| 38. | April 20, 2026 | 537 | 0.06% |
| 39. | April 19, 2026 | 397 | 0.04% |
| 40. | April 18, 2026 | 509 | 0.05% |
| 41. | April 17, 2026 | 564 | 0.06% |
| 42. | April 16, 2026 | 475 | 0.05% |
Most active day July 27, 2015 : 13,134 requests handled.
Daily average: 462 requests handled.
This report was generated on May 28, 2026 03:46.
Report time frame March 4, 2014 16:52 to May 27, 2026 23:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |