The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 73 | 61.86% |
| Safari/537 | 55 | 46.61% | |
| Safari/604 | 14 | 11.86% | |
| Safari/534 | 2 | 1.69% | |
| Safari/605 | 1 | 0.85% | |
| Safari/535 | 1 | 0.85% | |
| 2. | Netscape (compatible) | 21 | 17.80% |
| 3. | Turnitin (https: | 14 | 11.86% |
| Turnitin (https://bit | 14 | 11.86% | |
| 4. | MSIE | 4 | 3.39% |
| MSIE/7 | 4 | 3.39% | |
| 5. | Netscape | 2 | 1.69% |
| 6. | Opera | 1 | 0.85% |
| Opera/9 | 1 | 0.85% | |
| 7. | TechSpyBot | 1 | 0.85% |
| TechSpyBot/1 | 1 | 0.85% | |
| 8. | Hello from Palo Alto Networks, find out more about our scans in https: | 1 | 0.85% |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | 1 | 0.85% | |
| 9. | 2ip bot | 1 | 0.85% |
| 2ip bot/1 | 1 | 0.85% | |
| [not listed: 278] | 0 | 0.00% | |
This report was generated on June 14, 2026 03:04.
Report time frame April 21, 2018 11:38 to June 13, 2026 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |