The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 68 | 50.75% |
| Safari/537 | 54 | 40.30% | |
| Safari/604 | 13 | 9.70% | |
| Safari/536 | 1 | 0.75% | |
| 2. | Netscape (compatible) | 49 | 36.57% |
| 3. | Netscape | 9 | 6.72% |
| 4. | Firefox | 5 | 3.73% |
| Firefox/142 | 3 | 2.24% | |
| Firefox/149 | 1 | 0.75% | |
| Firefox/150 | 1 | 0.75% | |
| 5. | Opera | 1 | 0.75% |
| Opera/9 | 1 | 0.75% | |
| 6. | RecordedFuture Global Inventory Crawler | 1 | 0.75% |
| 7. | Go-http-client | 1 | 0.75% |
| Go-http-client/1 | 1 | 0.75% | |
| [not listed: 278] | 0 | 0.00% | |
This report was generated on June 6, 2026 02:49.
Report time frame April 21, 2018 11:38 to June 6, 2026 00:00.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |