The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 90 | 63.38% |
| Safari/537 | 65 | 45.77% | |
| Safari/604 | 23 | 16.20% | |
| Safari/605 | 1 | 0.70% | |
| Safari/618 | 1 | 0.70% | |
| 2. | Netscape (compatible) | 42 | 29.58% |
| 3. | Netscape | 6 | 4.22% |
| 4. | Python | 2 | 1.41% |
| Python/3 | 2 | 1.41% | |
| 5. | wisdom-factory-domain-crawl | 1 | 0.70% |
| wisdom-factory-domain-crawl/2026-07-22 | 1 | 0.70% | |
| 6. | Firefox | 1 | 0.70% |
| Firefox/126 | 1 | 0.70% | |
| [not listed: 348] | 0 | 0.00% | |
This report was generated on November 9, 2026 00:52.
Report time frame April 21, 2018 11:38 to November 8, 2026 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |