The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 77 | 62.60% |
| Safari/537 | 58 | 47.15% | |
| Safari/604 | 11 | 8.94% | |
| Safari/605 | 8 | 6.50% | |
| 2. | Netscape (compatible) | 35 | 28.45% |
| 3. | Netscape | 6 | 4.88% |
| 4. | Firefox | 2 | 1.63% |
| Firefox/150 | 1 | 0.81% | |
| Firefox/103 | 1 | 0.81% | |
| 5. | Scrapy | 1 | 0.81% |
| Scrapy/2 | 1 | 0.81% | |
| 6. | python-requests | 1 | 0.81% |
| python-requests/2 | 1 | 0.81% | |
| 7. | RecordedFuture Global Inventory Crawler | 1 | 0.81% |
| [not listed: 277] | 0 | 0.00% | |
This report was generated on May 18, 2026 01:57.
Report time frame April 21, 2018 11:38 to May 17, 2026 23:49.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |