The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 72 | 58.54% |
| Safari/537 | 52 | 42.28% | |
| Safari/604 | 10 | 8.13% | |
| Safari/605 | 10 | 8.13% | |
| 2. | Netscape (compatible) | 28 | 22.76% |
| 3. | Firefox | 11 | 8.94% |
| Firefox/68 | 7 | 5.69% | |
| Firefox/47 | 2 | 1.63% | |
| Firefox/140 | 1 | 0.81% | |
| Firefox/87 | 1 | 0.81% | |
| 4. | Netscape | 7 | 5.69% |
| 5. | CheckMarkNetwork | 2 | 1.63% |
| CheckMarkNetwork/1 | 2 | 1.63% | |
| 6. | curl | 1 | 0.81% |
| curl/8 | 1 | 0.81% | |
| 7. | NFA-SiteCheck | 1 | 0.81% |
| NFA-SiteCheck/1 | 1 | 0.81% | |
| 8. | RecordedFuture Global Inventory Crawler | 1 | 0.81% |
| [not listed: 349] | 0 | 0.00% | |
This report was generated on November 12, 2026 00:20.
Report time frame April 21, 2018 11:38 to November 11, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |