The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 124 | 83.78% |
| Safari/537 | 97 | 65.54% | |
| Safari/604 | 12 | 8.11% | |
| Safari/605 | 11 | 7.43% | |
| Safari/601 | 3 | 2.03% | |
| Safari/531 | 1 | 0.68% | |
| 2. | Netscape (compatible) | 13 | 8.78% |
| 3. | Dalvik | 3 | 2.03% |
| Dalvik/2 | 3 | 2.03% | |
| 4. | Firefox | 3 | 2.03% |
| Firefox/150 | 2 | 1.35% | |
| Firefox/2 | 1 | 0.68% | |
| 5. | Netscape | 2 | 1.35% |
| 6. | RootEvidence | 2 | 1.35% |
| RootEvidence/1 | 2 | 1.35% | |
| 7. | Embarcadero URI Client | 1 | 0.68% |
| Embarcadero URI Client/1 | 1 | 0.68% | |
| [not listed: 278] | 0 | 0.00% | |
This report was generated on May 29, 2026 01:31.
Report time frame April 21, 2018 11:38 to May 28, 2026 23:48.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |