The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 73 | 64.03% |
| Safari/537 | 50 | 43.86% | |
| Safari/604 | 18 | 15.79% | |
| Safari/6531 | 2 | 1.75% | |
| Safari/531 | 1 | 0.88% | |
| Safari/533 | 1 | 0.88% | |
| Safari/535 | 1 | 0.88% | |
| 2. | Netscape (compatible) | 18 | 15.79% |
| 3. | Go-http-client | 13 | 11.40% |
| Go-http-client/1 | 13 | 11.40% | |
| 4. | Netscape | 5 | 4.39% |
| 5. | Opera | 2 | 1.75% |
| Opera/8 | 1 | 0.88% | |
| Opera/9 | 1 | 0.88% | |
| 6. | Firefox | 1 | 0.88% |
| Firefox/3 | 1 | 0.88% | |
| 7. | DuckDuckBot | 1 | 0.88% |
| DuckDuckBot/1 | 1 | 0.88% | |
| 8. | MSIE | 1 | 0.88% |
| MSIE/6 | 1 | 0.88% | |
| [not listed: 278] | 0 | 0.00% | |
This report was generated on June 11, 2026 03:51.
Report time frame April 21, 2018 11:38 to June 10, 2026 23:51.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |