The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|
1. | Netscape (compatible) | 95 | 53.67% |
2. | Safari | 72 | 40.68% |
Safari/537 | 46 | 25.99% | |
Safari/604 | 18 | 10.17% | |
Safari/605 | 8 | 4.52% | |
3. | Sogou web spider | 3 | 1.69% |
Sogou web spider/4 | 3 | 1.69% | |
4. | facebookexternalhit | 2 | 1.13% |
facebookexternalhit/1 | 2 | 1.13% | |
5. | Googlebot | 2 | 1.13% |
Googlebot/2 | 2 | 1.13% | |
6. | meta-externalagent | 1 | 0.56% |
meta-externalagent/1 | 1 | 0.56% | |
7. | MSIE | 1 | 0.56% |
MSIE/7 | 1 | 0.56% | |
8. | okhttp | 1 | 0.56% |
okhttp/4 | 1 | 0.56% | |
[not listed: 241] | 0 | 0.00% |
This report was generated on September 18, 2025 02:41.
Report time frame April 21, 2018 11:38 to September 17, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |