The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 68 | 43.59% |
| Safari/537 | 54 | 34.62% | |
| Safari/604 | 10 | 6.41% | |
| Safari/605 | 3 | 1.92% | |
| Safari/9537 | 1 | 0.64% | |
| 2. | Netscape (compatible) | 61 | 39.10% |
| 3. | Go-http-client | 10 | 6.41% |
| Go-http-client/1 | 10 | 6.41% | |
| 4. | curl | 6 | 3.85% |
| curl/8 | 6 | 3.85% | |
| 5. | Netscape | 5 | 3.21% |
| 6. | Sogou web spider | 3 | 1.92% |
| Sogou web spider/4 | 3 | 1.92% | |
| 7. | Scrapy | 1 | 0.64% |
| Scrapy/2 | 1 | 0.64% | |
| 8. | python-requests | 1 | 0.64% |
| python-requests/2 | 1 | 0.64% | |
| 9. | Firefox | 1 | 0.64% |
| Firefox/117 | 1 | 0.64% | |
| [not listed: 285] | 0 | 0.00% | |
This report was generated on July 25, 2026 03:52.
Report time frame April 21, 2018 11:38 to July 24, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |