The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 119 | 69.19% |
| Safari/537 | 97 | 56.40% | |
| Safari/604 | 13 | 7.56% | |
| Safari/605 | 9 | 5.23% | |
| 2. | Netscape (compatible) | 31 | 18.02% |
| 3. | RootEvidence | 8 | 4.65% |
| RootEvidence/1 | 8 | 4.65% | |
| 4. | Sogou web spider | 7 | 4.07% |
| Sogou web spider/4 | 7 | 4.07% | |
| 5. | Netscape | 4 | 2.33% |
| 6. | Firefox | 2 | 1.16% |
| Firefox/147 | 1 | 0.58% | |
| Firefox/149 | 1 | 0.58% | |
| 7. | Scrapy | 1 | 0.58% |
| Scrapy/2 | 1 | 0.58% | |
| [not listed: 304] | 0 | 0.00% | |
This report was generated on August 19, 2026 01:57.
Report time frame April 21, 2018 11:38 to August 18, 2026 23:53.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |