The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|
1. | Safari | 55 | 72.37% |
Safari/537 | 32 | 42.10% | |
Safari/604 | 23 | 30.26% | |
2. | Netscape (compatible) | 11 | 14.47% |
3. | Sogou web spider | 4 | 5.26% |
Sogou web spider/4 | 4 | 5.26% | |
4. | Firefox | 3 | 3.95% |
Firefox/137 | 2 | 2.63% | |
Firefox/128 | 1 | 1.32% | |
5. | Python | 2 | 2.63% |
Python/3 | 2 | 2.63% | |
6. | DuckDuckBot | 1 | 1.32% |
DuckDuckBot/1 | 1 | 1.32% | |
[not listed: 242] | 0 | 0.00% |
This report was generated on July 5, 2025 00:23.
Report time frame April 21, 2018 11:38 to July 4, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |