The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 116 | 72.50% |
| Safari/537 | 76 | 47.50% | |
| Safari/604 | 39 | 24.38% | |
| Safari/6532 | 1 | 0.62% | |
| 2. | Netscape (compatible) | 33 | 20.62% |
| 3. | Go-http-client | 6 | 3.75% |
| Go-http-client/1 | 6 | 3.75% | |
| 4. | Netscape | 2 | 1.25% |
| 5. | python-requests | 1 | 0.62% |
| python-requests/2 | 1 | 0.62% | |
| 6. | Firefox | 1 | 0.62% |
| Firefox/30 | 1 | 0.62% | |
| 7. | MSIE | 1 | 0.62% |
| MSIE/8 | 1 | 0.62% | |
| [not listed: 279] | 0 | 0.00% | |
This report was generated on June 10, 2026 03:09.
Report time frame April 21, 2018 11:38 to June 9, 2026 23:50.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |