The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 70 | 58.33% |
| Safari/537 | 53 | 44.17% | |
| Safari/604 | 13 | 10.83% | |
| Safari/605 | 3 | 2.50% | |
| Safari/601 | 1 | 0.83% | |
| 2. | Netscape (compatible) | 36 | 30.00% |
| 3. | Firefox | 7 | 5.83% |
| Firefox/142 | 3 | 2.50% | |
| Firefox/123 | 1 | 0.83% | |
| Firefox/9 | 1 | 0.83% | |
| Firefox/90 | 1 | 0.83% | |
| Firefox/102 | 1 | 0.83% | |
| 4. | Netscape | 4 | 3.33% |
| 5. | Sogou web spider | 1 | 0.83% |
| Sogou web spider/4 | 1 | 0.83% | |
| 6. | Opera | 1 | 0.83% |
| Opera/9 | 1 | 0.83% | |
| 7. | python-requests | 1 | 0.83% |
| python-requests/2 | 1 | 0.83% | |
| [not listed: 301] | 0 | 0.00% | |
This report was generated on August 15, 2026 04:21.
Report time frame April 21, 2018 11:38 to August 14, 2026 23:42.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |