The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 103 | 71.53% |
| Safari/537 | 85 | 59.03% | |
| Safari/604 | 12 | 8.33% | |
| Safari/605 | 4 | 2.78% | |
| Safari/601 | 1 | 0.69% | |
| Safari/536 | 1 | 0.69% | |
| 2. | Netscape (compatible) | 31 | 21.53% |
| 3. | Sogou web spider | 2 | 1.39% |
| Sogou web spider/4 | 2 | 1.39% | |
| 4. | Firefox | 2 | 1.39% |
| Firefox/120 | 1 | 0.69% | |
| Firefox/142 | 1 | 0.69% | |
| 5. | Scrapy | 1 | 0.69% |
| Scrapy/2 | 1 | 0.69% | |
| 6. | Netscape | 1 | 0.69% |
| 7. | Opera | 1 | 0.69% |
| Opera/8 | 1 | 0.69% | |
| 8. | meta-webindexer | 1 | 0.69% |
| meta-webindexer/1 | 1 | 0.69% | |
| 9. | Go-http-client | 1 | 0.69% |
| Go-http-client/1 | 1 | 0.69% | |
| 10. | MSIE | 1 | 0.69% |
| MSIE/8 | 1 | 0.69% | |
| [not listed: 278] | 0 | 0.00% | |
This report was generated on July 3, 2026 02:15.
Report time frame April 21, 2018 11:38 to July 2, 2026 23:54.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |