The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 92 | 70.23% |
| Safari/537 | 68 | 51.91% | |
| Safari/604 | 22 | 16.79% | |
| Safari/605 | 2 | 1.53% | |
| 2. | Netscape (compatible) | 26 | 19.85% |
| 3. | Netscape | 7 | 5.34% |
| 4. | Firefox | 2 | 1.53% |
| Firefox/142 | 2 | 1.53% | |
| 5. | Sogou web spider | 1 | 0.76% |
| Sogou web spider/4 | 1 | 0.76% | |
| 6. | python-requests | 1 | 0.76% |
| python-requests/2 | 1 | 0.76% | |
| 7. | CandidOrgWebCheck | 1 | 0.76% |
| CandidOrgWebCheck/0 | 1 | 0.76% | |
| 8. | 2ip bot | 1 | 0.76% |
| 2ip bot/1 | 1 | 0.76% | |
| [not listed: 291] | 0 | 0.00% | |
This report was generated on July 31, 2026 04:44.
Report time frame April 21, 2018 11:38 to July 30, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |