The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Safari | 135 | 67.84% |
| Safari/537 | 121 | 60.80% | |
| Safari/604 | 12 | 6.03% | |
| Safari/605 | 2 | 1.00% | |
| 2. | Netscape (compatible) | 44 | 22.11% |
| 3. | Netscape | 12 | 6.03% |
| 4. | Firefox | 6 | 3.02% |
| Firefox/3 | 2 | 1.00% | |
| Firefox/123 | 1 | 0.50% | |
| Firefox/75 | 1 | 0.50% | |
| Firefox/101 | 1 | 0.50% | |
| Firefox/115 | 1 | 0.50% | |
| 5. | ProspectDB | 1 | 0.50% |
| ProspectDB/1 | 1 | 0.50% | |
| 6. | RecordedFuture Global Inventory Crawler | 1 | 0.50% |
| [not listed: 345] | 0 | 0.00% | |
This report was generated on November 3, 2026 03:10.
Report time frame April 21, 2018 11:38 to November 2, 2026 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |