The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Netscape (compatible) | 103 | 52.55% |
| 2. | Safari | 84 | 42.86% |
| Safari/537 | 57 | 29.08% | |
| Safari/604 | 26 | 13.27% | |
| Safari/602 | 1 | 0.51% | |
| 3. | cve-2026-87902-poc | 4 | 2.04% |
| cve-2026-87902-poc/1 | 4 | 2.04% | |
| 4. | Firefox | 3 | 1.53% |
| Firefox/127 | 1 | 0.51% | |
| Firefox/138 | 1 | 0.51% | |
| Firefox/153 | 1 | 0.51% | |
| 5. | IronFountain-Leads | 1 | 0.51% |
| IronFountain-Leads/1 | 1 | 0.51% | |
| 6. | Pandalytics | 1 | 0.51% |
| Pandalytics/2 | 1 | 0.51% | |
| [not listed: 322] | 0 | 0.00% | |
This report was generated on September 25, 2026 02:28.
Report time frame April 21, 2018 11:38 to September 24, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |