The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|
| 1. | Netscape (compatible) | 208 | 61.36% |
| 2. | Safari | 123 | 36.28% |
| Safari/537 | 102 | 30.09% | |
| Safari/604 | 13 | 3.83% | |
| Safari/605 | 8 | 2.36% | |
| 3. | Netscape | 2 | 0.59% |
| 4. | Firefox | 2 | 0.59% |
| Firefox/139 | 1 | 0.29% | |
| Firefox/103 | 1 | 0.29% | |
| 5. | Sogou web spider | 1 | 0.29% |
| Sogou web spider/4 | 1 | 0.29% | |
| 6. | Scrapy | 1 | 0.29% |
| Scrapy/2 | 1 | 0.29% | |
| 7. | DuckDuckBot | 1 | 0.29% |
| DuckDuckBot/1 | 1 | 0.29% | |
| 8. | Hello from Palo Alto Networks, find out more about our scans in https: | 1 | 0.29% |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | 1 | 0.29% | |
| [not listed: 280] | 0 | 0.00% | |
This report was generated on July 1, 2026 01:11.
Report time frame April 21, 2018 11:38 to June 30, 2026 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |