The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
Browser Type | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|
1. | Netscape (compatible) | 51 | 49.04% |
2. | Safari | 45 | 43.27% |
Safari/537 | 32 | 30.77% | |
Safari/604 | 11 | 10.58% | |
Safari/601 | 1 | 0.96% | |
Safari/605 | 1 | 0.96% | |
3. | Sogou web spider | 3 | 2.88% |
Sogou web spider/4 | 3 | 2.88% | |
4. | Googlebot | 2 | 1.92% |
Googlebot/2 | 2 | 1.92% | |
5. | Scrapy | 1 | 0.96% |
Scrapy/2 | 1 | 0.96% | |
6. | meta-externalagent | 1 | 0.96% |
meta-externalagent/1 | 1 | 0.96% | |
7. | Firefox | 1 | 0.96% |
Firefox/47 | 1 | 0.96% | |
[not listed: 242] | 0 | 0.00% |
This report was generated on September 16, 2025 02:37.
Report time frame April 21, 2018 11:38 to September 15, 2025 23:38.
Web statistics report produced by: | |
![]() | ![]() |